Jump to content

Wikipedia:WikiProject Good articles/GA Cup/2015/Pools/Round 1

From Wikipedia, the free encyclopedia
MainTalkScoringPoolsSubmissionsStatisticsHistoryFAQNewsletter


Round 1 Round 2 Round 3 Final

Key

User is still competing.
User has been eliminated.
User has withdrawn.
User advanced to next round.

Round 1

Good article nominations Good article reassessments
User # of Reviews* Nomination date points** Article size points Review comprehensiveness points # of Reviews* Reassessment points Total points
Anarchyte - (submissions) 6 70 11 5 0 0 86
BenLinus1214 - (submissions) 13 222 18 3 0 0 243
Bilorv - (submissions) 3 42 9 5 0 0 56
Bobamnertiopsis - (submissions) 3 42 5 0 0 0 47
Calvin999 - (submissions) 0 0 0 0 0 0 0
Casliber - (submissions) 1 10 3 0 0 0 13
Coemgenus - (submissions) 3 40 11 0 0 0 51
Good888 - (submissions) 5 54 13 0 0 0 67
Gug01 - (submissions) 2 24 8 0 0 0 32
Ibarabi - (submissions) 0 0 0 0 0 0 0
J Milburn - (submissions) 4 40 12 3 0 0 55
JohnGormleyJG - (submissions) 1 10 5 3 0 0 18
José Galindo - (submissions) 0 0 0 0 0 0 0
Jonas Vinther - (submissions) - - - - - - -
Juliancolton - (submissions) 0 0 0 0 0 0 0
Khanate General - (submissions) 0 0 0 0 0 0 0
Miyagawa - (submissions) 7 82 12 0 0 0 94
Montanabw - (submissions) 0 0 0 0 0 0 0
MusikAnimal - (submissions) 0 0 0 0 0 0 0
Newyorkadam - (submissions) 0 0 0 0 0 0 0
Nick2crosby - (submissions) 0 0 0 0 0 0 0
Rainbow unicorn - (submissions) - - - - - - -
Rcsprinter123 - (submissions) 3 40 9 0 1 2 51
Ritchie333 - (submissions) 0 0 0 0 0 0 0
Royroydeb - (submissions) 2 30 4 0 0 0 34
Sturmvogel 66 - (submissions) 8 88 25 0 0 0 113
ThatKongregateGuy - (submissions) 0 0 0 0 0 0 0
The Rambling Man - (submissions) 26 464 44 5 0 0 513
TheQ Editor - (submissions) 0 0 0 0 0 0 0
TLSuda - (submissions) 0 0 0 0 0 0 0
Tomandjerry211 - (submissions) 12 188 28 0 4 8 224
Winner 42 - (submissions) 3 50 9 0 0 0 59
Wizardman - (submissions) 1 20 3 0 0 0 23
Wugapodes - (submissions) 9 176 24 3 1 2 205
Zwerg Nase - (submissions) 8 108 25 5 1 2 140

* Only includes reviews that were approved
** Includes the base 10 points per review