Wikipedia:WikiProject Football/Argentina task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Football/Argentina task force along with their pageviews, including all redirects.

List[edit]

Period: 2024-04-01 to 2024-04-30

Total views: 6,192,207

Updated: 19:03, 18 May 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Lionel Messi 793,565 26,452 GA High
2 Diego Maradona 150,283 5,009 B High
3 Emiliano Martínez 134,525 4,484 B Mid
4 Alexis Mac Allister 132,345 4,411 C Mid
5 Mauricio Pochettino 114,958 3,831 B Mid
6 Alexis Sánchez 90,322 3,010 C Mid
7 Ángel Di María 82,211 2,740 B Mid
8 Julián Álvarez 80,795 2,693 C Low
9 Sergio Agüero 80,594 2,686 C Mid
10 James Rodríguez 74,357 2,478 C Mid
11 Paulo Dybala 71,325 2,377 B Mid
12 Diego Simeone 70,951 2,365 Start Mid
13 Enzo Fernández 65,870 2,195 B Low
14 Carlos Tevez 64,402 2,146 B Mid
15 Lautaro Martínez 56,659 1,888 C Mid
16 Alfredo Di Stéfano 55,631 1,854 B High
17 Club Atlético River Plate 53,140 1,771 C High
18 Boca Juniors 52,890 1,763 B High
19 Mauro Icardi 43,937 1,464 Start Mid
20 Radamel Falcao 43,405 1,446 C Mid
21 Hernán Crespo 42,492 1,416 C Mid
22 Santiago Giménez 42,458 1,415 Start Mid
23 Argentine Primera División 41,434 1,381 B High
24 Gonzalo Higuaín 39,605 1,320 B Mid
25 Diego Forlán 36,781 1,226 B Mid
26 Luis Zubeldía 36,241 1,208 Start Mid
27 Emiliano Sala 34,711 1,157 B Mid
28 Gabriel Batistuta 32,827 1,094 B High
29 Javier Mascherano 31,113 1,037 C Mid
30 Rodrigo De Paul 29,446 981 C Mid
31 Exequiel Palacios 29,159 971 Start Mid
32 Manuel Pellegrini 29,133 971 C Mid
33 Cristian Romero (Argentine footballer) 28,207 940 C Mid
34 Gabriel Heinze 26,922 897 C Mid
35 1978 FIFA World Cup 26,556 885 C High
36 Valentín Barco 26,476 882 Stub Low
37 Gerardo Martino 25,401 846 Start Mid
38 Marcelo Bielsa 25,231 841 B High
39 Lisandro Martínez 25,167 838 B Mid
40 Racing Club de Avellaneda 24,289 809 Start High
41 Newell's Old Boys 24,198 806 Start Mid
42 Juan Román Riquelme 23,943 798 C High
43 Javier Zanetti 23,777 792 B High
44 Club Atlético Independiente 22,771 759 C High
45 2021 Copa América 22,537 751 Start Low
46 Germán Burgos 21,239 707 Stub Mid
47 Nicolás Otamendi 20,849 694 C Mid
48 Guido Rodríguez 20,144 671 Stub Mid
49 David Trezeguet 19,279 642 Start Mid
50 Juan Sebastián Verón 19,142 638 C Mid
51 Esteban Cambiasso 18,896 629 Start Mid
52 Leandro Paredes 18,010 600 Start Mid
53 San Lorenzo de Almagro 17,607 586 C High
54 Diego Milito 16,922 564 C Mid
55 Lionel Scaloni 16,585 552 Start Mid
56 Ángel Correa 16,473 549 Start Mid
57 Duván Zapata 16,301 543 Start Mid
58 Carlos Mac Allister 15,723 524 Start Mid
59 Javier Saviola 15,497 516 B Mid
60 Argentina–Brazil football rivalry 15,439 514 B High
61 Superclásico 15,407 513 C High
62 Mario Kempes 15,282 509 Start High
63 Estadio Monumental (Buenos Aires) 15,198 506 C Mid
64 Claudio Echeverri 15,008 500 Start Low
65 Giovani Lo Celso 14,993 499 Start Low
66 Martín Demichelis 14,923 497 Start Mid
67 Joaquín Correa 14,481 482 Stub Mid
68 Sergio Romero 14,404 480 Start Mid
69 Enzo Francescoli 14,296 476 C High
70 Estudiantes de La Plata 14,196 473 Start High
71 Argentinos Juniors 14,195 473 Start Mid
72 Pablo Aimar 14,089 469 Start Mid
73 2022 Finalissima 13,896 463 Start Low
74 Nahuel Molina 13,495 449 Stub Mid
75 Gonzalo Montiel 13,442 448 Start Mid
76 Emiliano Buendía 13,130 437 Start Low
77 Agustín Rossi (footballer) 13,018 433 Stub Low
78 Santiago Solari 12,961 432 Start Mid
79 Giovanni Simeone 12,929 430 Start Mid
80 Nico Paz 12,828 427 Start Low
81 Taty Castellanos 12,788 426 Start Low
82 Willy Caballero 12,736 424 Start Mid
83 Javier Pastore 12,725 424 Start Mid
84 Marcelo Salas 12,639 421 Start Mid
85 Marcelo Gallardo 12,599 419 GA Mid
86 Franco Mastantuono 12,554 418 Start Low
87 Fernando Redondo 12,522 417 Start Mid
88 Maxi López 12,458 415 C Mid
89 Rosario Central 12,407 413 Start Mid
90 Marcos Rojo 12,345 411 Start Mid
91 Kevin Mac Allister 12,318 410 Start Mid
92 Club Atlético Vélez Sarsfield 11,789 392 B High
93 Carlos Alcaraz (footballer) 11,583 386 Start Low
94 Nicolás González (footballer, born 1998) 11,431 381 Stub Mid
95 La Bombonera 11,287 376 Start Mid
96 Fernando Gago 11,263 375 C Mid
97 Matías Almeyda 11,243 374 Start Mid
98 Talleres de Córdoba 11,226 374 Start Mid
99 Walter Samuel 11,161 372 Start Mid
100 Erik Lamela 11,052 368 C Low
101 Osvaldo Ardiles 10,985 366 Start Mid
102 Claudio Caniggia 10,672 355 Start Mid
103 Mauro Camoranesi 10,391 346 B Mid
104 Pablo Zabaleta 10,070 335 C Mid
105 Thiago Almada 9,907 330 C Mid
106 2023 Argentine Primera División 9,786 326 Start Mid
107 Career of Lionel Messi 9,684 322 C High
108 Matías Soulé 9,561 318 Start Low
109 Gabriel Milito 9,537 317 C Mid
110 Argentina national under-23 football team 9,460 315 C Mid
111 Fernando Ortiz (footballer, born 1977) 9,404 313 Stub Mid
112 Ezequiel Lavezzi 9,255 308 Start Mid
113 José Luis Chilavert 9,116 303 Start High
114 Éver Banega 9,060 302 Start Mid
115 Dani Osvaldo 9,032 301 Start Mid
116 Club Atlético Banfield 8,786 292 Start Mid
117 Marcos Acuña 8,779 292 Start Low
118 Mário Jardel 8,482 282 B Mid
119 Daniel Passarella 8,477 282 Start High
120 Mateo Retegui 8,313 277 C Low
121 List of international goals scored by Lionel Messi 8,207 273 FL Low
122 Juan Musso 8,110 270 Start Low
123 Papu Gómez 8,097 269 B Low
124 Faustino Asprilla 8,061 268 C Mid
125 Nicolás Tagliafico 8,013 267 Start Mid
126 Club Atlético Lanús 7,939 264 Start Mid
127 Germán Berterame 7,892 263 Stub Mid
128 Helenio Herrera 7,754 258 Start High
129 Franco Di Santo 7,754 258 Start Mid
130 Francis Mac Allister 7,750 258 Start Mid
131 Gerónimo Rulli 7,647 254 Start Mid
132 Club Atlético Belgrano 7,620 254 Start Mid
133 Marcos Senesi 7,551 251 Stub Low
134 Maxi Rodríguez 7,519 250 Start Mid
135 Defensa y Justicia 7,374 245 Stub Mid
136 Mauricio Pellegrino 7,372 245 Start Mid
137 Club Atlético Huracán 7,352 245 Start Mid
138 Argentina v England (1986 FIFA World Cup) 7,313 243 B Low
139 Gary Medel 7,169 238 Start Mid
140 Manuel Lanzini 7,167 238 Start Low
141 Paulo Gazzaniga 7,129 237 Start Mid
142 Godoy Cruz Antonio Tomba 7,056 235 Stub Mid
143 Alan Varela 6,948 231 Start Low
144 Luis Hernández (footballer, born 1968) 6,923 230 Start Mid
145 Club de Gimnasia y Esgrima La Plata 6,797 226 B Mid
146 Luka Romero 6,781 226 Start Low
147 Alejo Véliz (footballer) 6,689 222 Start Low
148 Primera Nacional 6,548 218 Start Mid
149 Maximiliano Meza (footballer, born 1992) 6,533 217 Start Low
150 Roberto Ayala 6,520 217 Start Mid
151 Ariel Ortega 6,512 217 Start Mid
152 Nahuel Guzmán 6,501 216 Stub Low
153 Iván Córdoba 6,479 215 Start Mid
154 Lucas Scaglia 6,381 212 Stub Low
155 Marcelo Weigandt 6,249 208 Start Low
156 Instituto Atlético Central Córdoba 6,240 208 Start Mid
157 Kaku (footballer) 6,181 206 Start Low
158 Béla Guttmann 6,171 205 C High
159 Juan Antonio Pizzi 6,092 203 Start Mid
160 Gianluca Simeone 6,087 202 Stub Mid
161 1978 FIFA World Cup final 6,027 200 Start Mid
162 Óscar Cardozo 6,022 200 C Mid
163 Rodrigo Palacio 5,972 199 Start Mid
164 Leonardo Balerdi 5,961 198 Start Unknown
165 Argentine Football Association 5,951 198 C Mid
166 Lucas Ocampos 5,949 198 GA Mid
167 Rogelio Funes Mori 5,848 194 Start Low
168 Roberto Pereyra 5,821 194 Start Low
169 Martín Palermo 5,737 191 Start Mid
170 Rafael Santos Borré 5,706 190 C Low
171 Nolberto Solano 5,702 190 C Mid
172 Omar Sívori 5,648 188 B High
173 Matías Palacios 5,508 183 Start Mid
174 Fabricio Coloccini 5,481 182 Start Mid
175 Franco Armani 5,438 181 Start Mid
176 Diego Martínez (footballer, born 1978) 5,435 181 Start Low
177 Club Atlético Platense 5,431 181 Stub Mid
178 Patricio Mac Allister 5,412 180 Stub Low
179 Arsenal de Sarandí 5,401 180 Start Mid
180 Didi (footballer, born 1928) 5,366 178 Start High
181 Lucas Zelarayán 5,365 178 Start Low
182 Leonardo Ulloa 5,263 175 C Mid
183 Paulo Wanchope 5,203 173 Start Mid
184 Jonás Gutiérrez 5,154 171 Start Mid
185 Club Atlético Tigre 5,110 170 Start Mid
186 Esteban Andrada 5,108 170 Start Low
187 Estadio Mario Alberto Kempes 5,102 170 Stub Low
188 Héctor Cúper 5,099 169 Start Mid
189 Georgi Kinkladze 5,089 169 GA Mid
190 Luciano Acosta 5,066 168 Start Low
191 Jorge Sampaoli 5,027 167 Start Low
192 Walter Benítez (footballer) 5,018 167 Stub Low
193 Ramón Díaz 4,970 165 C Mid
194 Independiente Rivadavia 4,954 165 Stub Mid
195 Valentín Carboni 4,861 162 GA Low
196 Nicolás Sánchez (footballer, born 1986) 4,857 161 Stub Mid
197 Nicolás Freire 4,854 161 Stub Mid
198 List of football clubs in Argentina 4,848 161 List Mid
199 Nicolás Domínguez 4,826 160 Stub Mid
200 Juan Foyth 4,815 160 Start Low
201 Oscar Ruggeri 4,714 157 Start High
202 Unión de Santa Fe 4,676 155 Stub Mid
203 Ramiro Funes Mori 4,642 154 Start Low
204 Lucas Alario 4,545 151 Start Low
205 Paolo Montero 4,536 151 Start Mid
206 Fernando Forestieri 4,535 151 Start Low
207 Juan Pablo Ángel 4,510 150 Start Mid
208 Argentina national under-20 football team 4,510 150 C Low
209 Juan Pablo Sorín 4,503 150 Start Mid
210 Juan Dinenno 4,490 149 Stub Mid
211 Germán Pezzella 4,476 149 Start Mid
212 Franco Negri 4,447 148 Stub Mid
213 Jorge Valdano 4,394 146 Start High
214 Lucas Beltrán 4,362 145 Stub Mid
215 Sebastián Abreu 4,336 144 Start Mid
216 Facundo Farías 4,333 144 Start Mid
217 Barracas Central 4,309 143 Start Mid
218 Benjamín Rollheiser 4,297 143 Stub Low
219 Christian Giménez (footballer, born 1981) 4,214 140 Start Mid
220 Charles Aránguiz 4,210 140 C Low
221 Club Atlético Colón 4,203 140 Start Low
222 Carlos Bianchi 4,186 139 Start High
223 Central Córdoba de Santiago del Estero 4,185 139 Stub Mid
224 Federico Fazio 4,178 139 Start Low
225 Miguel Ángel Gamondi 4,139 137 Stub Low
226 Ezequiel Garay 4,128 137 Start Mid
227 Delio Onnis 4,127 137 Stub Mid
228 Darío Benedetto 4,101 136 Start Low
229 Jorge Pereyra Díaz 4,060 135 Start Mid
230 Jorge Rodríguez (footballer, born 1995) 3,985 132 Stub Low
231 Claudio López (footballer) 3,983 132 Start Mid
232 Atlético Tucumán 3,961 132 Start Mid
233 Mauro Zárate 3,936 131 C Mid
234 Enzo Pérez 3,934 131 Start Mid
235 Sergio Araujo 3,932 131 Start Low
236 Deportivo Riestra 3,914 130 C Low
237 Club Atlético Sarmiento 3,908 130 Stub Mid
238 Hernán López (footballer) 3,908 130 Stub Mid
239 Nicolás Valentini 3,842 128 Stub Low
240 César Luis Menotti 3,753 125 C High
241 Rodrigo Battaglia 3,753 125 Start Mid
242 Jalil Elías 3,738 124 Start Mid
243 Agustín Marchesín 3,700 123 Start Low
244 Cristian Pavón 3,684 122 Stub Mid
245 J. Posadas 3,683 122 Start Low
246 Nicolás Burdisso 3,608 120 Start Mid
247 Andrés D'Alessandro 3,577 119 Start Mid
248 Luis Advíncula 3,556 118 Start Low
249 Jonathan Calleri 3,550 118 Stub Low
250 Mirko Šarić 3,528 117 Start Low
251 Daniel Fonseca 3,524 117 Stub Low
252 Germán Cano 3,520 117 Start Low
253 Ferro Carril Oeste 3,515 117 Stub Mid
254 Bora Milutinović 3,476 115 C High
255 José Cardozo 3,468 115 Start Mid
256 Lucas Biglia 3,458 115 Start Mid
257 Fredy Guarín 3,454 115 Stub Mid
258 Francisco Ortega (footballer, born 1999) 3,440 114 Stub Mid
259 Lisandro López (footballer, born 1983) 3,439 114 Start Mid
260 Kevin Zenón 3,438 114 Stub Low
261 Sebastián Driussi 3,429 114 Start Mid
262 Copa Argentina 3,427 114 Start Low
263 Antonio Mohamed 3,380 112 C Mid
264 Ricardo La Volpe 3,371 112 Start Mid
265 2018 Copa Libertadores finals 3,359 111 C High
266 Lucas Barrios 3,357 111 C Mid
267 Bruno Zapelli 3,356 111 Start Low
268 Ricardo Gareca 3,346 111 Start Mid
269 Ezequiel Ponce 3,346 111 C Low
270 Facundo Colidio 3,316 110 Stub Mid
271 Julio Cruz (Argentine footballer) 3,250 108 Start Mid
272 Chimy Ávila 3,225 107 Stub Mid
273 Nehuén Pérez 3,211 107 Start Mid
274 Luciano Vietto 3,203 106 Start Low
275 Guillermo Stábile 3,173 105 Start High
276 Nicolás Gaitán 3,173 105 C Mid
277 Leonardo Suárez 3,171 105 Stub Mid
278 Lucho González 3,163 105 C Mid
279 Jorge Burruchaga 3,155 105 Start High
280 Lucas Martínez Quarta 3,150 105 Stub Mid
281 Diego Alonso 3,107 103 Start Mid
282 Carlos Bilardo 3,095 103 Start High
283 Santiago Hezze 3,083 102 Start Low
284 Pedro Caixinha 3,060 102 C Low
285 Sergio Goycochea 3,055 101 Stub Mid
286 Tomás Chancalay 3,049 101 Start Mid
287 Quilmes Atlético Club 3,045 101 Start Mid
288 Football in Argentina 3,042 101 C High
289 Ariel Holan 3,035 101 C Low
290 Kily González 3,004 100 Start Mid
291 Esequiel Barco 3,001 100 Stub Mid
292 Club Atlético Atlanta 2,978 99 Start Mid
293 José Luis Palomino 2,967 98 Stub Mid
294 Juan Iturbe 2,913 97 Start Mid
295 1993 Artemio Franchi Cup 2,908 96 Start Low
296 Ricardo Villa 2,870 95 Start Mid
297 Santiago Castro (footballer, born 2004) 2,837 94 Stub Low
298 Martín Anselmi 2,806 93 Stub Low
299 Carlos Roa 2,802 93 Start Mid
300 Eduardo Salvio 2,767 92 Start Mid
301 Argentine football league system 2,745 91 Stub Mid
302 List of Argentina international footballers 2,736 91 List Low
303 Mario Yepes 2,733 91 Start Mid
304 Pity Martínez 2,728 90 Start Low
305 Óscar Tabárez 2,715 90 Start Mid
306 José Sosa 2,707 90 Start Mid
307 Club Atlético Aldosivi 2,671 89 Stub Mid
308 Agustín Ruberto 2,670 89 Start Low
309 Chacarita Juniors 2,650 88 Start Mid
310 Nicolás Lodeiro 2,629 87 C Low
311 All Boys 2,607 86 Stub Mid
312 Abel Balbo 2,602 86 Stub Mid
313 Emanuel Reynoso (footballer, born 1995) 2,572 85 Stub Low
314 Doctor Khumalo 2,551 85 Start Mid
315 Alejandro Sabella 2,544 84 C Mid
316 Uruguay–Argentina–Chile–Paraguay 2030 FIFA World Cup bid 2,540 84 C Low
317 Norberto Briasco 2,508 83 Start Mid
318 Juan Brunetta (footballer) 2,507 83 Start Mid
319 Argentina–England football rivalry 2,495 83 B Mid
320 José Manuel López (footballer) 2,476 82 Start Low
321 Álvaro Barreal 2,473 82 Start Mid
322 Club Atlético Nueva Chicago 2,466 82 Stub Mid
323 Nahitan Nández 2,463 82 Start Low
324 Ricky Álvarez 2,462 82 Start Low
325 Esteban Solari 2,455 81 Start Mid
326 Argentina women's national football team 2,447 81 Start Mid
327 Argentina–Netherlands football rivalry 2,441 81 B Low
328 Ricardo Bochini 2,438 81 Stub Mid
329 Julio Arca 2,428 80 Start Mid
330 Alfio Basile 2,416 80 Start High
331 José Pékerman 2,414 80 Start Mid
332 Federico Higuaín 2,390 79 Start Mid
333 José Amalfitani Stadium 2,386 79 Start Mid
334 Faryd Mondragón 2,374 79 Start Mid
335 Estadio Marcelo Bielsa 2,343 78 Stub Low
336 Matías Vargas (footballer, born 1997) 2,343 78 Stub Mid
337 Diego Placente 2,330 77 Start Mid
338 Pablo Solari 2,307 76 C Low
339 Roberto Sensini 2,296 76 Start Mid
340 Guido Pizarro 2,264 75 Stub Mid
341 Franco Vázquez 2,242 74 Start Mid
342 Alexandro Bernabei 2,222 74 Start Low
343 Argentina national football team records and statistics 2,221 74 List Mid
344 Emanuel Biancucchi 2,215 73 Stub Low
345 Maxi Biancucchi 2,202 73 Stub Mid
346 Eduardo Coudet 2,190 73 Start Mid
347 Sebastián Villa (footballer) 2,189 72 Stub Unknown
348 Transfer of Emiliano Sala from FC Nantes to Cardiff City F.C. 2,189 72 B Low
349 Matías Fernández (footballer, born 1986) 2,171 72 C Mid
350 Francisco Alberoni 2,154 71 Start Low
351 Guillermo Barros Schelotto 2,151 71 C Mid
352 Cristian Rodríguez 2,142 71 Stub Mid
353 César Delgado 2,141 71 Start Mid
354 Club Atlético Patronato 2,139 71 Stub Low
355 Julián Speroni 2,137 71 Start Mid
356 Nelson Vivas 2,135 71 Start Mid
357 Matías Kranevitter 2,125 70 Start Mid
358 Víctor Malcorra 2,124 70 Stub Mid
359 Héctor Bidoglio 2,109 70 Stub Mid
360 San Martín de Tucumán 2,096 69 Stub Mid
361 Primera B Metropolitana 2,093 69 Start Mid
362 Éder Álvarez Balanta 2,074 69 Start Low
363 Robert Siboldi 2,061 68 Start Mid
364 Sergio Batista 2,051 68 Stub Mid
365 Enzo Barrenechea 2,051 68 Stub Low
366 Guillermo Franco 2,048 68 Start Mid
367 Gino Infantino 2,041 68 Start Low
368 Diego Perotti 2,039 67 Stub Low
369 Gonzalo Escobar (footballer) 2,034 67 Start Mid
370 Juan Manuel Vargas 2,024 67 Start Mid
371 Miguel Ángel Russo 1,997 66 Stub Mid
372 Emiliano Insúa 1,971 65 Start Mid
373 Roberto Abbondanzieri 1,968 65 Start Mid
374 Franco Ravizzoli 1,966 65 Stub Low
375 Estudiantes de Buenos Aires 1,962 65 Stub Low
376 Diego Buonanotte 1,960 65 C Mid
377 Gastón Ávila 1,932 64 Start Low
378 Facundo Medina 1,931 64 Stub Low
379 Federico Fernández (footballer) 1,929 64 Start Low
380 Cristian Ansaldi 1,926 64 Start Mid
381 Racing de Córdoba 1,914 63 Stub Low
382 Diego Valeri 1,911 63 Start Mid
383 Jorge Almirón 1,885 62 Stub Low
384 Julián Carranza 1,882 62 Stub Mid
385 Pablo Mastroeni 1,881 62 C Mid
386 Fernando Cavenaghi 1,860 62 Start Low
387 Gastón Verón 1,859 61 Stub Low
388 Julio Furch 1,849 61 Stub Mid
389 Ignacio Fernández (footballer) 1,844 61 Stub Mid
390 Club Atlético Temperley 1,843 61 Stub Mid
391 Néstor Lorenzo 1,841 61 Stub Mid
392 Ubaldo Fillol 1,834 61 Start High
393 Cristian Medina 1,813 60 Start Low
394 Club Almirante Brown 1,806 60 Stub Mid
395 Hugo Gatti 1,793 59 Start High
396 New Maradona 1,791 59 Start Low
397 Jorge Fossati 1,789 59 Stub Mid
398 Victoriano Arenas 1,788 59 Stub Low
399 José Luis Brown 1,777 59 Start Mid
400 Pedro de la Vega 1,773 59 Stub Mid
401 Conan Ledesma 1,756 58 Stub Mid
402 Raúl Maradona 1,755 58 Stub Low
403 List of football stadiums in Argentina 1,746 58 List Low
404 Ángel Labruna 1,742 58 Start High
405 Yamil Asad 1,737 57 Start Low
406 Gustavo Blanco Leschuk 1,736 57 Stub Mid
407 Estadio Presidente Juan Domingo Perón 1,732 57 Stub Mid
408 Gerardo Bedoya 1,722 57 Stub Mid
409 Carlos Gamarra 1,721 57 Start Mid
410 Deportivo Morón 1,719 57 Stub Low
411 Francisco Maturana 1,715 57 Start Mid
412 Hernán Barcos 1,713 57 Stub Mid
413 Alexis Gómez (footballer) 1,708 56 Stub Low
414 Enzo Copetti 1,702 56 Start Mid
415 Aníbal Moreno 1,702 56 Start Low
416 Teófilo Gutiérrez 1,699 56 B Mid
417 Manuel Hidalgo 1,690 56 Stub Low
418 Gustavo Bou 1,689 56 Stub Low
419 Goal of the Century 1,675 55 Redirect NA
420 Diego Cocca 1,674 55 Stub Mid
421 Pablo Paz 1,660 55 Stub Mid
422 Club Almagro 1,653 55 Stub Mid
423 Isidro Lángara 1,648 54 Stub Mid
424 Paulo Díaz 1,646 54 Stub Mid
425 Roberto Bonano 1,642 54 Stub Mid
426 Alberto García Aspe 1,633 54 Stub Mid
427 Estadio Pedro Bidegain 1,626 54 Stub Low
428 Alan Velasco 1,623 54 Stub Low
429 Ignacio Miramón 1,623 54 Start Low
430 Talleres de Remedios de Escalada 1,615 53 Stub Low
431 Estadio Libertadores de América 1,614 53 Stub Mid
432 Luciano Becchio 1,601 53 Start Low
433 Federico Rosso 1,601 53 Start Mid
434 Mauro Boselli 1,587 52 Stub Mid
435 Argentine Footballer of the Year 1,586 52 Start Mid
436 Nahuel Barrios 1,579 52 Stub Mid
437 Hugo Maradona 1,570 52 Start Low
438 Emiliano Rigoni 1,568 52 Start Mid
439 Nery Pumpido 1,567 52 Stub Mid
440 Maximiliano Moralez 1,567 52 Start Mid
441 Gabriel Mercado 1,567 52 Start Mid
442 Football in Buenos Aires 1,566 52 Stub Low
443 Trofeo de Campeones de la Liga Profesional 1,556 51 Stub Low
444 Oscar Ustari 1,550 51 Start Mid
445 Óscar Córdoba 1,550 51 Start Mid
446 Juan Martín Lucero 1,545 51 Stub Mid
447 Chaco For Ever 1,538 51 Stub Mid
448 Adolfo Gaich 1,534 51 Stub Mid
449 Ezequiel Fernández (footballer) 1,534 51 Stub Low
450 2000 Intercontinental Cup 1,530 51 Start Low
451 Ramón Miérez 1,525 50 Stub Mid
452 Eduardo Domínguez 1,523 50 Start Mid
453 Lisandro López (footballer, born 1989) 1,523 50 Start Low
454 Isaac Newell 1,520 50 Stub Mid
455 Iglesia Maradoniana 1,515 50 Stub Low
456 Martín Payero 1,514 50 Stub Mid
457 Braian Oyola 1,507 50 Stub Low
458 Mateo Musacchio 1,506 50 Stub Mid
459 Juan Pablo Vojvoda 1,503 50 Start Unknown
460 Álvaro Pereira 1,498 49 Start Mid
461 Estadio Diego Armando Maradona 1,497 49 Stub Low
462 Rubén Darío Insúa 1,491 49 Stub Mid
463 Roger Martínez 1,488 49 Start Mid
464 Cristian Espinoza 1,462 48 Start Low
465 Naohiro Takahara 1,461 48 Start Mid
466 Sebastián Palacios 1,461 48 Stub Low
467 Estadio Jorge Luis Hirschi 1,457 48 C Mid
468 Guillermo Brown de Puerto Madryn 1,455 48 Stub Mid
469 Ezequiel Agüero 1,452 48 Stub Low
470 Nicolás Ibáñez (footballer, born 1994) 1,450 48 Stub Mid
471 Tomás Pochettino 1,447 48 Stub Mid
472 Javier Gandolfi 1,445 48 Stub Mid
473 Estadio Único Diego Armando Maradona 1,443 48 Stub Low
474 Matías Esquivel 1,433 47 Stub Low
475 1969 Intercontinental Cup 1,423 47 Start Low
476 Pol Fernández 1,423 47 Stub Mid
477 Atlético de Rafaela 1,421 47 Stub Mid
478 Deportivo Maipú 1,420 47 Stub Low
479 Argentina–Uruguay football rivalry 1,417 47 Start Low
480 Alberto Tarantini 1,416 47 Start Mid
481 Sebastián Riquelme 1,411 47 Start Mid
482 San Martín de San Juan 1,410 47 Start Mid
483 Lucas Boyé 1,403 46 Start Low
484 Messi's World Cup: The Rise of a Legend 1,398 46 Start Low
485 2003 Intercontinental Cup 1,393 46 Start Low
486 Luis Vázquez (footballer) 1,390 46 Stub Low
487 Club Atlético San Telmo 1,388 46 Stub Low
488 Cristian Battocchio 1,388 46 C Low
489 Sergio Torres (footballer, born 1981) 1,385 46 Start Low
490 Club Atlético Alvarado 1,385 46 Stub Low
491 Club Atlético San Miguel 1,382 46 Stub Low
492 Fernando Redondo (footballer, born 1994) 1,382 46 Stub Low
493 Argentina national under-17 football team 1,381 46 Start Low
494 Juan Esnáider 1,375 45 Stub Mid
495 Camila Gómez Ares 1,372 45 Stub Low
496 José Chamot 1,363 45 Stub Mid
497 2007 Copa América final 1,354 45 Start Mid
498 Gimnasia y Esgrima de Jujuy 1,353 45 Start Mid
499 Alexis Messidoro 1,351 45 Stub Mid
500 Deian Verón 1,349 44 Stub Low
501 Daniel Bertoni 1,348 44 Stub Mid
502 Daniel Mancini 1,348 44 Start Low
503 CSyD Tristán Suárez 1,347 44 Stub Low
504 Diego Latorre 1,345 44 Stub Mid
505 Júnior Mendieta 1,345 44 Start Low
506 Gabriel Paletta 1,331 44 Start Mid
507 Fabricio Alvarenga 1,329 44 Stub Low
508 Andrés Guglielminpietro 1,328 44 Stub Mid
509 Walter Kannemann 1,328 44 Stub Unknown
510 Lucas Pratto 1,327 44 C Mid
511 Héctor Rial 1,320 44 Stub Mid
512 Exequiel Zeballos 1,320 44 Stub Low
513 Luciano Galletti 1,319 43 Start Mid
514 Fabián Bustos 1,315 43 Stub Mid
515 Emanuel Villa 1,313 43 Stub Mid
516 Franco Carboni 1,301 43 Start Mid
517 Juan Ramón Verón 1,299 43 Start Mid
518 Luis Monti 1,299 43 Start High
519 Carlos Volante 1,296 43 Stub Mid
520 Alexander Barboza 1,294 43 Stub Mid
521 Ariel Ibagaza 1,293 43 Stub Mid
522 Defensores de Belgrano 1,290 43 Stub Mid
523 Luciano Guaycochea 1,286 42 Stub Low
524 Aníbal Godoy 1,284 42 Start Mid
525 Ricardo Rocha (footballer, born 1962) 1,278 42 Stub Mid
526 Leo Franco 1,275 42 Start Mid
527 Franco Cristaldo 1,274 42 Stub Low
528 Cristian Lema 1,273 42 Start Low
529 Luciano Figueroa 1,270 42 Start Mid
530 Estadio Gigante de Arroyito 1,266 42 Stub Mid
531 Estadio Tomás Adolfo Ducó 1,266 42 Stub Low
532 Ezequiel Schelotto 1,265 42 Stub Low
533 Pablo Piatti 1,264 42 C Mid
534 Héber (footballer) 1,252 41 Stub Low
535 Estudiantes de Río Cuarto 1,250 41 Stub Mid
536 Diego Aguirre 1,250 41 Stub Mid
537 Gimnasia y Esgrima de Mendoza 1,249 41 Start Low
538 Zaid Romero 1,247 41 Start Low
539 Guido Carrillo 1,244 41 Stub Unknown
540 Club Agropecuario Argentino 1,239 41 Stub Low
541 Gustavo Quinteros 1,232 41 Stub Mid
542 Ezequiel Bullaude 1,228 40 Stub Low
543 Frank Fabra 1,226 40 Stub Mid
544 Paulo da Silva 1,223 40 Start Mid
545 Argentina–Mexico football rivalry 1,223 40 Stub Low
546 Nahuel Bustos 1,222 40 Stub Mid
547 Rubens Sambueza 1,221 40 Start Mid
548 Felipe Rodríguez-Gentile 1,220 40 Start Low
549 Julián Aude 1,218 40 Stub Low
550 Ignacio Scocco 1,213 40 Stub Mid
551 Francesco Lo Celso 1,203 40 Stub Low
552 2004 Copa América squads 1,200 40 List Low
553 Leopoldo Luque 1,198 39 Stub Mid
554 Adrián Martínez (footballer, born July 1992) 1,198 39 Start Low
555 Federico Gattoni 1,196 39 Stub Low
