Wikipedia:WikiProject England/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject England along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-04-01 to 2024-04-30

Total views: 140,699,395

Updated: 15:26, 17 May 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Ella Purnell 1,958,082 65,269 C Low
2 Amy Winehouse 1,052,447 35,081 GA Mid
3 Arsenal F.C. 827,875 27,595 B High
4 Manchester City F.C. 781,708 26,056 FA Mid
5 Liverpool F.C. 753,509 25,116 FA Top
6 Cole Palmer 745,309 24,843 Start Low
7 BBC World Service 723,624 24,120 C Low
8 Manchester United F.C. 689,441 22,981 FA Top
9 Jude Bellingham 565,456 18,848 B Low
10 Chelsea F.C. 527,197 17,573 FA Mid
11 Henry Cavill 523,759 17,458 C Low
12 Aaron Taylor-Johnson 515,664 17,188 C Low
13 James VI and I 499,846 16,661 FA Top
14 Alex Garland 499,769 16,658 C Low
15 William Adams (pilot) 489,490 16,316 C High
16 Titanic 479,585 15,986 B Low
17 Matty Healy 464,360 15,478 B High
18 William Shakespeare 461,349 15,378 FA Top
19 English language 457,126 15,237 GA Top
20 Catherine, Princess of Wales 446,304 14,876 GA High
21 Andrew Tate 440,398 14,679 GA Low
22 Millie Bobby Brown 429,019 14,300 B Low
23 2023–24 Premier League 421,015 14,033 Start Low
24 Henry VIII 415,900 13,863 GA Top
25 Erling Haaland 412,345 13,744 B Low
26 Jonathan Nolan 403,660 13,455 C Low
27 Freddie Mercury 385,445 12,848 GA Top
28 EFL Championship 384,963 12,832 C Low
29 Josh O'Connor 380,680 12,689 B Low
30 Florence Pugh 375,809 12,526 GA Low
31 George VI 373,942 12,464 FA High
32 George III 359,852 11,995 FA High
33 Phil Foden 354,139 11,804 C Low
34 The Beatles 351,685 11,722 FA Top
35 List of English football champions 351,168 11,705 FL Low
36 Harry Kane 349,708 11,656 GA Mid
37 George V 348,594 11,619 FA High
38 London 341,719 11,390 GA Top
39 Elizabeth I 339,231 11,307 FA Top
40 Stephen Hawking 335,370 11,179 B High
41 Elton John 332,820 11,094 B Mid
42 Nicholas Galitzine 325,452 10,848 Start Low
43 Roman Empire 325,381 10,846 B High
44 Edward VIII 325,207 10,840 FA High
45 Emma Watson 320,106 10,670 FA Low
46 Spice Girls 319,935 10,664 B Low
47 John Lennon 314,934 10,497 FA Top
48 Saint George 309,500 10,316 B Low
49 Sting (musician) 308,060 10,268 B Mid
50 Charlie Chaplin 302,494 10,083 FA High
51 Tottenham Hotspur F.C. 300,738 10,024 GA High
52 William, Prince of Wales 299,574 9,985 GA High
53 Paul McCartney 296,404 9,880 FA Top
54 England 292,765 9,758 GA Top
55 English football league system 292,413 9,747 B High
56 Mikel Arteta 289,678 9,655 B Low
57 Saint George's Day 272,863 9,095 C High
58 Dele Alli 270,616 9,020 B Low
59 Ghislaine Maxwell 270,559 9,018 B Low
60 Jamie Vardy 265,492 8,849 B Low
61 Tom Hardy 260,592 8,686 B Mid
62 Christian Bale 258,364 8,612 FA Low
63 Lily James 255,288 8,509 B Low
64 Charles I of England 253,036 8,434 FA Top
65 Meghan, Duchess of Sussex 249,004 8,300 GA Low
66 EFL League One 245,917 8,197 C Low
67 Audrey Hepburn 245,481 8,182 GA High
68 Leicester City F.C. 241,349 8,044 C Mid
69 Margaret Thatcher 241,336 8,044 GA High
70 Rothschild family 238,000 7,933 C Low
71 Charlotte of Mecklenburg-Strelitz 233,938 7,797 GA Low
72 Jann Mardenborough 232,563 7,752 C Low
73 Anne Boleyn 231,117 7,703 B Low
74 Pink Floyd 228,962 7,632 FA Top
75 EFL League Two 224,396 7,479 C Low
76 Natasha Richardson 222,155 7,405 B Low
77 Isaac Newton 221,193 7,373 GA Top
78 Mick Jagger 220,998 7,366 FA High
79 Richard Armitage (actor) 220,495 7,349 C Low
80 Doctor Who 218,070 7,269 C Top
81 The Rolling Stones 217,489 7,249 GA Mid
82 Vinnie Jones 216,814 7,227 C Low
83 Gary Glitter 213,280 7,109 B Low
84 Liz Truss 211,718 7,057 FA Mid
85 Chris Martin 210,241 7,008 B Mid
86 Freddie Highmore 208,287 6,942 C Low
87 Alan Turing 208,019 6,933 GA High
88 Ralph Fiennes 208,001 6,933 C High
89 Lord Byron 207,907 6,930 B High
90 BBC 205,231 6,841 C Top
91 Eric Clapton 204,444 6,814 B Mid
92 Ipswich Town F.C. 200,858 6,695 FA Mid
93 Declan Rice 199,366 6,645 B Low
94 Coventry City F.C. 198,712 6,623 B Mid
95 George IV 198,545 6,618 FA High
96 Daniel Day-Lewis 198,235 6,607 GA High
97 Crystal Palace F.C. 197,323 6,577 GA Mid
98 Charles II of England 194,999 6,499 FA Top
99 Charlie Hunnam 193,745 6,458 B Low
100 Emma Thompson 192,244 6,408 GA Mid
101 Rachel Weisz 192,221 6,407 GA Mid
102 Rita Ora 192,115 6,403 B Low
103 J. R. R. Tolkien 191,930 6,397 FA Mid
104 Vanessa Kirby 191,614 6,387 C Low
105 Rebecca Hall 190,382 6,346 B Low
106 Michael Caine 186,839 6,227 C High
107 William IV 185,176 6,172 FA High
108 Hugh Laurie 182,527 6,084 B Low
109 William III of England 182,243 6,074 FA Top
110 Helen Mirren 180,945 6,031 B High
111 Mel B 180,944 6,031 B Low
112 Ronnie O'Sullivan 175,439 5,847 GA High
113 William Wragg 175,077 5,835 C Low
114 Sean Foley (director) 174,187 5,806 Start Low
115 Jamal Musiala 173,805 5,793 Start Low
116 Queen Elizabeth The Queen Mother 173,527 5,784 FA Low
117 James II of England 171,741 5,724 FA High
118 Henry VII of England 169,350 5,645 C High
119 Olivia Colman 167,631 5,587 B Low
120 Wayne Rooney 164,743 5,491 B Low
121 Lily Allen 164,464 5,482 B Low
122 Bukayo Saka 164,045 5,468 B Low
123 Benedict Cumberbatch 163,622 5,454 GA Low
124 Laurence Fox 163,327 5,444 C Low
125 West Ham United F.C. 162,342 5,411 GA Mid
126 Newcastle United F.C. 162,311 5,410 GA High
127 William the Conqueror 162,100 5,403 FA Top
128 Lily Collins 160,973 5,365 B Low
129 Ian McKellen 160,479 5,349 GA High
130 Gorillaz 159,194 5,306 C Mid
131 Jack O'Connell (actor) 157,600 5,253 Start Low
132 Brooklyn Beckham 157,147 5,238 C Low
133 Kobbie Mainoo 156,460 5,215 C Low
134 Simon Cowell 155,235 5,174 B High
135 Henry V of England 154,191 5,139 C High
136 Richard III of England 152,532 5,084 B Top
137 Jack Grealish 151,660 5,055 C Low
138 Jane Seymour (actress) 150,443 5,014 B Low
139 Nottingham Forest F.C. 150,029 5,000 B Mid
140 George Orwell 148,935 4,964 B Top
141 Martin Freeman 147,816 4,927 C Low
142 England national football team 144,574 4,819 B High
143 Knights Templar 142,866 4,762 B High
144 Richard I of England 141,617 4,720 C High
145 Virginia Woolf 141,290 4,709 B High
146 Will Jacks 140,693 4,689 Start Low
147 Everton F.C. 140,262 4,675 B High
148 Juno Temple 139,979 4,665 Start Low
149 Blur (band) 139,603 4,653 GA Low
150 Freya Allan 138,641 4,621 Start Low
151 Damian Lewis 137,863 4,595 C Mid
152 Ollie Watkins 137,789 4,592 C Low
153 Jimmy Savile 137,664 4,588 B Low
154 Saraya Bevis 137,518 4,583 GA Low
155 Jane Austen 137,381 4,579 GA High
156 List of English monarchs 136,391 4,546 List High
157 Ben Kingsley 135,366 4,512 B Mid
158 2022–23 Premier League 134,965 4,498 Start Low
159 Edward VI 134,393 4,479 FA Top
160 Francis Bacon 134,314 4,477 B High
161 George I of Great Britain 134,226 4,474 FA High
162 Tony Blair 133,538 4,451 B Top
163 Sherlock Holmes 133,363 4,445 B Top
164 Stonehenge 132,997 4,433 B Top
165 Mary of Teck 132,604 4,420 FA Low
166 Leeds United F.C. 132,502 4,416 B Mid
167 Charles Darwin 131,711 4,390 FA High
168 Great Britain 131,600 4,386 B Top
169 Radiohead 130,918 4,363 FA High
170 Nell Tiger Free 129,979 4,332 C Low
171 Jimmy Page 128,919 4,297 B Mid
172 George II of Great Britain 128,630 4,287 FA High
173 Pound sterling 127,474 4,249 C High
174 Jeremy Irons 126,526 4,217 C Low
175 Eric Dier 125,531 4,184 C Low
176 Charles Dickens 125,525 4,184 B Top
177 Mary Villiers, Countess of Buckingham 125,211 4,173 Stub Low
178 Edward I of England 124,818 4,160 FA High
179 Ada Lovelace 124,131 4,137 B Top
180 Marcus Rashford 123,608 4,120 B Mid
181 Judi Dench 123,379 4,112 B High
182 Shalom Brune-Franklin 120,933 4,031 Start Low
183 Vivien Leigh 120,562 4,018 FA High
184 2024 UEFA Champions League final 119,949 3,998 Start Low
185 Ian Fleming 119,851 3,995 FA Mid
186 Emma Raducanu 119,832 3,994 B Low
187 Kyle Walker 119,678 3,989 B Low
188 Wolverhampton Wanderers F.C. 119,384 3,979 C Mid
189 Georgina Chapman 118,964 3,965 C Low
190 One Direction 118,928 3,964 GA Low
191 University of Oxford 118,770 3,959 B Top
192 Matt Smith 117,618 3,920 GA Low
193 Mark Menzies 117,197 3,906 C Low
194 Lady Jane Grey 117,137 3,904 B Low
195 Alfred Hitchcock 117,039 3,901 GA High
196 Jadon Sancho 116,811 3,893 C Low
197 Peter O'Toole 116,646 3,888 B Low
198 EFL Cup 116,368 3,878 C Mid
199 Peter Sellers 115,842 3,861 FA Low
200 Thirteen Colonies 115,556 3,851 B Mid
201 Richard Attenborough 115,463 3,848 C Mid
202 Gus March-Phillipps 115,104 3,836 Stub Low
203 Wars of the Roses 114,253 3,808 B High
204 Wallis Simpson 114,224 3,807 FA Mid
205 Eddie Marsan 113,080 3,769 C Low
206 Depeche Mode 113,060 3,768 B Mid
207 Paul Bettany 112,562 3,752 C Mid
208 Frankenstein 112,172 3,739 B Low
209 Frank Lampard 111,859 3,728 B Mid
210 Birmingham 111,835 3,727 B Top
211 Iron Maiden 111,519 3,717 C High
212 Tom Aspinall 111,440 3,714 Start Low
213 Hundred Years' War 110,909 3,696 C High
214 Monarchy of the United Kingdom 110,797 3,693 Start High
215 Malcolm McDowell 110,642 3,688 C Low
216 Coldplay 110,356 3,678 GA High
217 English alphabet 110,288 3,676 C Low
218 Hugo Weaving 110,013 3,667 C Low
219 Mary Shelley 109,764 3,658 FA High
220 Brighton & Hove Albion F.C. 109,657 3,655 Start Mid
221 Emma Bunton 109,293 3,643 C Low
222 Edward III of England 109,111 3,637 FA High
223 Manchester 108,095 3,603 FA High
224 Micah Richards 107,357 3,578 C Low
225 Will Poulter 106,818 3,560 Start Low
226 BP 106,493 3,549 B High
227 Andrea Riseborough 105,744 3,524 C Low
228 Alfred Molina 105,718 3,523 C Low
229 Henry II of England 105,560 3,518 FA High
230 The Cure 105,397 3,513 GA Mid
231 National League (division) 104,903 3,496 C Low
232 The Who 103,976 3,465 GA Mid
233 Alex Oxlade-Chamberlain 103,460 3,448 C Low
234 Natalie Dormer 103,051 3,435 B Low
235 Luton Town F.C. 102,932 3,431 FA Mid
236 Edward II of England 102,740 3,424 FA High
237 Liverpool 102,270 3,409 B High
238 Nathalie Emmanuel 101,625 3,387 C Low
239 Gemma Chan 101,502 3,383 B Low
240 Ian Wright 101,183 3,372 B Low
241 Big Ben 101,088 3,369 B High
242 Siân Brooke 100,954 3,365 C Low
243 Rio Ferdinand 100,529 3,350 B Low
244 Sam Claflin 100,194 3,339 B Low
245 Mason Mount 99,883 3,329 B Low
246 Ben White (footballer) 99,576 3,319 Start Low
247 Murder of James Bulger 98,435 3,281 B Low
248 Jacob Collier 98,216 3,273 C Low
249 Tom Hollander 97,744 3,258 C Low
250 Steven Gerrard 97,719 3,257 GA High
251 AFC Bournemouth 97,336 3,244 C Mid
252 Sheffield United F.C. 97,322 3,244 B High
253 Morgan Rogers 97,223 3,240 Start Low
254 UEFA Euro 2020 96,770 3,225 C Low
255 Magna Carta 96,540 3,218 GA Top
256 Anglo-Saxons 95,883 3,196 B High
257 Keith Moon 94,781 3,159 GA Low
258 Miriam Margolyes 94,611 3,153 B Low
259 Jason Isaacs 94,569 3,152 B Mid
260 Nick Faldo 94,188 3,139 B Low
261 Bella Ramsey 93,840 3,128 C Low
262 Trudie Styler 93,816 3,127 C Low
263 Portsmouth F.C. 93,781 3,126 B Mid
264 Robin Gibb 93,591 3,119 C Mid
265 KSI 93,353 3,111 C Mid
266 Burnley F.C. 92,837 3,094 FA Mid
267 Cheryl (singer) 92,366 3,078 B Low
268 Peter Crouch 90,452 3,015 B Low
269 Daniel Kaluuya 90,405 3,013 Start Low
270 Florence Nightingale 90,164 3,005 B Top
271 Tom Felton 89,687 2,989 C Low
272 Lemmy 89,658 2,988 C Low
273 David Thewlis 89,553 2,985 C Low
274 Timothy Dalton 89,523 2,984 B Low
275 Anglicanism 89,107 2,970 C Top
276 The Imitation Game 88,609 2,953 C Mid
277 Richard II of England 88,185 2,939 FA High
278 John Terry 87,594 2,919 B Low
279 Brian Johnson 87,457 2,915 C Low
280 Dominic Solanke 87,044 2,901 C Low
281 Kate Abdo 86,771 2,892 Start Low
282 Jacobitism 86,545 2,884 B Low
283 Harry Maguire 86,370 2,879 C Low
284 Natascha McElhone 86,236 2,874 Start Low
285 Fulham F.C. 86,032 2,867 C Mid
286 Gavin Rossdale 85,973 2,865 C Low
287 Andrew Lincoln 85,697 2,856 C Low
288 Simon Pegg 85,644 2,854 C Low
289 Rudyard Kipling 85,431 2,847 B Top
290 Mason Greenwood 85,414 2,847 B Low
291 English Football League 84,903 2,830 C Low
292 Eddie Izzard 84,362 2,812 B Low
293 Michael Gambon 84,054 2,801 B Mid
294 Brentford F.C. 83,877 2,795 C Mid
295 Freddie Fox (actor) 83,842 2,794 B Low
296 Ashley Young 83,688 2,789 B Low
297 David Niven 83,507 2,783 B High
298 Birmingham City F.C. 82,920 2,764 GA Mid
299 Bet365 82,732 2,757 Start Low
300 Conor Gallagher 82,236 2,741 C Low
301 Kate Moss 81,909 2,730 B Low
302 Lewis Carroll 81,878 2,729 B High
303 Edward the Confessor 81,811 2,727 B High
304 Electric Light Orchestra 81,589 2,719 B Mid
305 Kristin Scott Thomas 81,390 2,713 C Mid
306 Raheem Sterling 81,099 2,703 B Low
307 Beowulf 81,025 2,700 GA Low
308 University of Cambridge 80,318 2,677 B High
309 Emma Heming Willis 80,181 2,672 Start Low
310 Derby County F.C. 79,846 2,661 B Mid
311 Emma Thomas 78,868 2,628 C Low
312 Thomas Cromwell 78,262 2,608 C Mid
313 T. S. Eliot 78,101 2,603 B High
314 Tim Roth 78,040 2,601 Start Low
315 Sam Mendes 77,945 2,598 B Low
316 Sebastian Croft 77,597 2,586 Start Low
317 Brenda Blethyn 77,506 2,583 B Low
318 Robert Smith (musician) 77,196 2,573 B Low
319 Scott Carson 77,184 2,572 GA Low
320 Andy Cole 77,133 2,571 B Low
321 Clive Owen 76,848 2,561 C Low
322 House of Plantagenet 76,828 2,560 FA High
323 William Wordsworth 76,814 2,560 C High
324 Dylan Llewellyn 76,720 2,557 Start Low
325 Blackburn Rovers F.C. 76,574 2,552 B High
326 Battle of Hastings 76,425 2,547 FA High
327 James Blunt 76,388 2,546 GA Low
328 English Civil War 76,312 2,543 C High
329 Jobe Bellingham 76,193 2,539 Start Low
330 Roanoke Colony 76,034 2,534 B Mid
331 Emily Watson 75,789 2,526 B Low
332 Derek Underwood 75,364 2,512 Start Mid
333 Romeo Beckham 74,954 2,498 Start Low
334 Coronation Street 74,459 2,481 B Mid
335 Wives of Henry VIII 74,290 2,476 List High
336 Gary Neville 74,126 2,470 B Mid
337 Bristol 73,886 2,462 FA High
338 John Locke 73,777 2,459 C High
339 Old English 73,704 2,456 B Mid
340 Henry I of England 73,339 2,444 FA High
341 Hadrian's Wall 73,270 2,442 B High
342 Rupert Friend 73,005 2,433 Start Low
343 Molly Windsor 72,939 2,431 Start Low
344 Trent Alexander-Arnold 72,738 2,424 GA Low
345 Flag of the United Kingdom 72,341 2,411 B Top
346 H. G. Wells 72,331 2,411 B High
347 Arsène Wenger 72,157 2,405 GA High
348 Sheffield Wednesday F.C. 72,099 2,403 B Mid
349 Queens Park Rangers F.C. 71,941 2,398 B Mid
350 Boudica 71,292 2,376 GA High
351 Edward V 71,257 2,375 C High
352 Connor Swindells 71,246 2,374 C Low
353 Rick Astley 71,243 2,374 B Low
354 EastEnders 70,705 2,356 B Top
355 Cornwall 70,276 2,342 B High
356 Southampton F.C. 69,978 2,332 B Mid
357 Northern Premier League 69,938 2,331 Start Low
358 House of Commons of the United Kingdom 69,733 2,324 B Top
359 Tommy Robinson (activist) 69,237 2,307 B Low
360 Counties of England 69,195 2,306 C Mid
361 Eberechi Eze 68,732 2,291 Start Low
362 Charlotte Riley 68,603 2,286 C Low
363 John Major 68,305 2,276 B High
364 Order of the Garter 68,148 2,271 FA Top
365 Suella Braverman 68,092 2,269 C Low
366 Battle of Agincourt 67,658 2,255 B High
367 William Blake 67,651 2,255 B High
368 Derek Jacobi 67,572 2,252 C Low
369 Joe Hart 67,549 2,251 B Low
370 Atticus Ross 66,858 2,228 Start Low
371 Fury (2014 film) 66,847 2,228 C Low
372 Eurovision Song Contest 1974 66,784 2,226 GA Low
373 Church of England 66,462 2,215 C Top
374 Skinhead 66,123 2,204 C Low
375 Kingdom of England 65,737 2,191 C Top
376 Terence Stamp 65,656 2,188 B Low
377 Edward IV of England 65,463 2,182 NA NA
378 Olivia Williams 64,823 2,160 C Low
379 Richard Ayoade 64,620 2,154 B Mid
380 House of Tudor 64,408 2,146 B High
381 Border Collie 63,866 2,128 B Mid
382 Hanged, drawn and quartered 63,770 2,125 FA Low
383 Jesse Lingard 63,703 2,123 B Low
384 Arthur C. Clarke 63,413 2,113 B High
385 Harvey Elliott 63,052 2,101 GA Low
386 Glorious Revolution 63,029 2,100 B Mid
387 Olly Alexander 62,893 2,096 C Unknown
388 Christian Horner 62,861 2,095 B Low
389 Barbara Flynn 62,734 2,091 Start Low
390 Little Mix 62,647 2,088 C Low
391 Steve Winwood 62,581 2,086 Start Low
392 Tom Cleverley 62,527 2,084 C Low
393 Leah Williamson 62,286 2,076 B Low
394 Juliet Mills 62,147 2,071 C Low
395 Emma Hayes 61,976 2,065 C Low
396 Nathan Tella 61,168 2,038 Start Low
397 Muse (band) 61,094 2,036 B Mid
398 Scott Adkins 61,018 2,033 Start Low
399 Christopher Eccleston 60,948 2,031 B Low
400 Aldous Huxley 60,888 2,029 B High
401 Mark Bellingham 60,864 2,028 Stub Low
402 Francis Drake 60,640 2,021 B High
403 2024–25 Premier League 60,468 2,015 Start Low
404 French and Indian War 60,367 2,012 B High
405 London Underground 60,320 2,010 B High
406 Ian Holm 60,304 2,010 GA Low
407 Joseph Merrick 60,114 2,003 GA Low
408 Giovanni Reyna 60,044 2,001 Start Low
409 Sheffield 59,881 1,996 GA High
410 Julia Ormond 59,597 1,986 Start Low
411 The Canterbury Tales 59,592 1,986 B High
412 Motörhead 59,456 1,981 C Low
413 James Fox 59,358 1,978 C Low
414 Mark Rylance 59,310 1,977 C Low
415 Grand National 59,293 1,976 B Low
416 Dominic Calvert-Lewin 59,291 1,976 C Low
417 Rico Lewis 59,017 1,967 Start Low
418 The Kinks 58,942 1,964 FA Mid
419 Nothing (company) 58,838 1,961 C Low
420 David Oyelowo 58,659 1,955 C Low
421 Preston North End F.C. 58,244 1,941 C High
422 Cliff Richard 58,240 1,941 B Mid
423 Eddie Hall 58,236 1,941 C Low
424 Rob Halford 57,795 1,926 C Low
425 John Stones 57,720 1,924 C Low
426 David Suchet 57,695 1,923 C Mid
427 Natasha Bedingfield 57,576 1,919 C Low
428 Harold Godwinson 57,520 1,917 B High
429 Coventry 57,466 1,915 B High
430 Hull City A.F.C. 57,391 1,913 C Low
431 Dominic Monaghan 57,255 1,908 Start Low
432 Norwich City F.C. 57,229 1,907 FA Mid
433 Tom Burke (actor) 57,195 1,906 Start Low
434 Julian Sands 57,030 1,901 C Low
435 Lauren Spencer-Smith 56,960 1,898 Start Low
436 Leeds 56,912 1,897 B High
437 Danny Welbeck 56,735 1,891 C Low
438 Ashley Cole 56,734 1,891 B Low
439 Kingdom of Great Britain 56,604 1,886 B Top
440 Palace of Westminster 56,410 1,880 B High
441 John Tinniswood 56,067 1,868 Start Low
442 Naomie Harris 56,026 1,867 C Low
443 Parliament of the United Kingdom 55,869 1,862 B Top
444 Kevin Keegan 55,804 1,860 B Low
445 Windsor Castle 55,762 1,858 FA Top
446 Kent 55,694 1,856 B High
447 Joseph Conrad 55,617 1,853 B Top
448 Jarell Quansah 55,476 1,849 Start Low
449 Ben Foster (footballer) 55,163 1,838 B Low
450 Bath, Somerset 55,033 1,834 FA High
451 Isthmian League 54,936 1,831 Start Low
452 Jarrod Bowen 54,901 1,830 C Low
453 Gugu Mbatha-Raw 54,884 1,829 C Low
454 Albert Finney 54,785 1,826 C Mid
455 Anne-Marie 54,738 1,824 C Low
456 Money in the Bank (2023) 54,664 1,822 B Low
457 Norman Conquest 54,600 1,820 FA High
458 Jarrad Branthwaite 54,465 1,815 C Low
459 Fred West 54,398 1,813 B Low
460 After the Deluge (painting) 54,262 1,808 FA Low
461 Louis Wain 54,261 1,808 B Low
462 Cynthia Erivo 54,194 1,806 C Low
463 Oxford 54,162 1,805 C High
464 Michael Page 53,934 1,797 B Low
465 Middlesbrough F.C. 53,777 1,792 C Mid
466 Annabelle Dexter-Jones 53,654 1,788 Start Low
467 Bolton Wanderers F.C. 53,554 1,785 GA Mid
468 Southern Football League 53,457 1,781 Start Low
469 Anthony Gordon (footballer) 53,273 1,775 Start Low
470 Jessica Henwick 53,271 1,775 Start Low
471 Druid 53,054 1,768 B Mid
472 Geoffrey Chaucer 53,026 1,767 B High
473 Petula Clark 53,018 1,767 B Low
474 Jordan Pickford 52,877 1,762 C Low
475 Common law 52,850 1,761 B High
476 Jordan Bolger 52,742 1,758 Start Low
477 West Bromwich Albion F.C. 52,716 1,757 GA Mid
478 Steven Knight 52,594 1,753 C Low
479 Nick Aldis 52,508 1,750 B Low
480 Passengers of the Titanic 52,496 1,749 B Mid
481 Ivan Toney 52,124 1,737 Start Low
482 Charles Edward Stuart 51,830 1,727 GA Mid
483 Merseyside derby 51,669 1,722 B Mid
484 Amelia Warner 51,494 1,716 Start Low
485 List of Chelsea F.C. managers 51,348 1,711 List Low
486 Brighton 51,227 1,707 B Mid
487 Lady Margaret Beaufort 51,207 1,706 B Mid
488 2012 Summer Olympics 51,135 1,704 B High
489 Daniel Sturridge 51,053 1,701 B Low
490 Harriet Walter 50,971 1,699 C Low
491 Calico Jack 50,955 1,698 B Low
492 Michael Platt (financier) 50,910 1,697 Start Low
493 2019 UEFA Champions League final 50,738 1,691 B Low
494 York 50,692 1,689 GA High
495 Ben Brereton Díaz 50,597 1,686 C Low
496 Jordan Henderson 50,531 1,684 GA Low
497 Graham Chapman 50,444 1,681 GA Low
498 Joe Cole 50,357 1,678 B Low
499 Steve Davis 50,264 1,675 GA Mid
500 Marco Pierre White 50,234 1,674 Start Low