User:Mliu92/sandbox/Archive002

From Wikipedia, the free encyclopedia

Maps! We got maps![edit]

Nuclear Power in Taiwan[edit]

  • Nuclear power plants in Taiwan
  •  Active plants
  •  Under construction plants
  •  Closed plants
  •  Unfinished plants
  •  Suspended operation plants
  •  Planned plants

Nuclear Power in California[edit]

  • Nuclear power plants in California
  •  Active plants
  •  Under construction plants
  •  Closed plants
  •  Unfinished plants
  •  Suspended operation plants
  •  Planned plants

Airports in Taiwan[edit]

Airports in Taiwan
  •  Major International Airports
  •  Minor International Airports
  •  Domestic Airports
  •  Military Airports
  • Many airports are shared civilian/military-use.

Nuclear Power in China[edit]

  • Nuclear power plants in China
  •  Active plants
  •  Under construction plants
  •  Firmly planned plants

Plants in China[edit]

Nuclear Power Plants in China
Name Operating Units Units Under Construction Planned Units Province Type Model Coordinates
2 0 0 Guangdong PWR French M310 022°35′50″N 114°32′40″E / 22.59722°N 114.54444°E / 22.59722; 114.54444
  • 1
  • 4
  • 2
  • 0
  • 0
  • 0
  • 0
  • 2
  • 0
  • 0
  • 0
  • 2
Zhejiang
  • PWR
  • PWR
  • PHWR
  • PHWR
030°25′59″N 120°57′00″E / 30.43306°N 120.95000°E / 30.43306; 120.95000
1 1 0 Zhejiang PWR CPR-1000 030°26′29″N 120°56′30″E / 30.44139°N 120.94167°E / 30.44139; 120.94167
4 0 4 Guangdong PWR M310 & CPR-1000 022°36′17″N 114°33′05″E / 22.60472°N 114.55139°E / 22.60472; 114.55139
2 2 4 Jiangsu PWR VVER & CNP-1000 034°41′13″N 119°27′35″E / 34.68694°N 119.45972°E / 34.68694; 119.45972
2 2 2 Fujian PWR CPR-1000 027°02′40″N 120°17′00″E / 27.04444°N 120.28333°E / 27.04444; 120.28333
2 2 2 Liaoning PWR CPR-1000 & ACPR 039°48′07″N 121°28′30″E / 39.80194°N 121.47500°E / 39.80194; 121.47500
1 3 2 Guangdong PWR CPR-1000 & ACPR 021°42′30″N 112°15′40″E / 21.70833°N 112.26111°E / 21.70833; 112.26111
1 3 2 Fujian PWR CPR-1000 & ACP 025°26′45″N 119°26′50″E / 25.44583°N 119.44722°E / 25.44583; 119.44722
0 2 2 Guangdong PWR EPR 021°55′04″N 112°28′55″E / 21.91778°N 112.48194°E / 21.91778; 112.48194
0 2 4 Guangxi PWR CPR-1000 021°40′00″N 108°34′00″E / 21.66667°N 108.56667°E / 21.66667; 108.56667
0 2 2 Hainan PWR CNP-600 019°27′35″N 108°53′55″E / 19.45972°N 108.89861°E / 19.45972; 108.89861
0 2 6 Shandong PWR AP1000 036°42′50″N 121°22′40″E / 36.71389°N 121.37778°E / 36.71389; 121.37778
0
  • 1
  • 0
  • 0
  • 2
Shandong
  • HTGR
  • PWR
  • HTR-PM
  • CAP1400
036°58′44″N 122°31′50″E / 36.97889°N 122.53056°E / 36.97889; 122.53056
0 2 4 Zhejiang PWR AP1000 029°06′04″N 121°38′31″E / 29.10111°N 121.64194°E / 29.10111; 121.64194
0 0 4 Anhui PWR AP1000 031°21′00″N 118°22′12″E / 31.35000°N 118.37000°E / 31.35000; 118.37000
0 0 4 Fujian FBR BN-800 026°15′00″N 117°37′00″E / 26.25000°N 117.61667°E / 26.25000; 117.61667
0 0
  • 2
  • 6
Fujian
  • SMR
  • PWR
  • ACP100
  • AP1000
025°26′00″N 119°01′00″E / 25.43333°N 119.01667°E / 25.43333; 119.01667
0 0 6 Guangdong PWR AP1000 022°56′00″N 115°40′00″E / 22.93333°N 115.66667°E / 22.93333; 115.66667
0 0 4 Guangdong PWR AP1000 024°40′46″N 113°31′41″E / 24.67944°N 113.52806°E / 24.67944; 113.52806
0 0 4 Hubei PWR AP1000 029°39′36″N 114°40′12″E / 29.66000°N 114.67000°E / 29.66000; 114.67000
0 0 4 Hunan PWR CAP1000 028°35′00″N 112°20′00″E / 28.58333°N 112.33333°E / 28.58333; 112.33333
0 0 6 Hunan PWR AP1000 029°22′00″N 113°06′00″E / 29.36667°N 113.10000°E / 29.36667; 113.10000
0 0 6 Jiangsu PWR AP1000 034°45′25″N 119°17′59″E / 34.75694°N 119.29972°E / 34.75694; 119.29972
0 0 2 Jiangxi PWR AP1000 029°54′00″N 116°33′00″E / 29.90000°N 116.55000°E / 29.90000; 116.55000
0 0 2 Jiangxi PWR AP1000 027°08′00″N 115°00′00″E / 27.13333°N 115.00000°E / 27.13333; 115.00000
0 2 4 Liaoning PWR AP1000 040°20′05″N 120°31′45″E / 40.33472°N 120.52917°E / 40.33472; 120.52917
0 0 6 Shandong PWR ACP1000 036°55′08″N 121°32′03″E / 36.91889°N 121.53417°E / 36.91889; 121.53417
0 0 4 Zhejiang PWR AP1000 029°02′07″N 119°10′58″E / 29.03528°N 119.18278°E / 29.03528; 119.18278
0 0 2 Heilongjiang PWR CPR-1000 046°48′00″N 130°18′00″E / 46.80000°N 130.30000°E / 46.80000; 130.30000

Cleophus Prince Jr.[edit]

Key locations for the crimes committed by Cleophus Prince Jr.
Buena Vista Gardens
Buena Vista Gardens
Top of the Hill Apartments
Top of the Hill Apartments
Clark Residence
Clark Residence
Family Fitness Center
Family Fitness Center

San Francisco Muni Metro[edit]

San Francisco tallest buildings[edit]

Mliu92/sandbox/Archive002 is located in San Francisco
1. Salesforce
1. Salesforce
2. Transamerica
2. Transamerica
3. 181 Fremont
3. 181 Fremont
4. 555 CA
4. 555 CA
5. 345 CA
5. 345 CA
6. Millenium
6. Millenium
7. 1RinconS
7. 1RinconS
8t. 50Fremont
8t. 50Fremont
8t. 101CA
8t. 101CA
10. MktCenter
10. MktCenter
11. 4Emba
11. 4Emba
12. 1Emba
12. 1Emba
13. 44Mont
13. 44Mont
14. Spear
14. Spear
15. 1Sansome
15. 1Sansome
15. 1RinconN
15. 1RinconN
15. 1Front
15. 1Front
15. 1Mkt
15. 1Mkt
15. McKesson
15. McKesson
15. 425Mkt
15. 425Mkt
15. 1Montg
15. 1Montg
15. 333Bush
15. 333Bush
15. HiltonI
15. HiltonI
15. PG&E
15. PG&E

Dumbarton Rail Corridor[edit]

Mliu92/sandbox/Archive002 is located in San Francisco Bay Area
Hayward
Hayward
↑ Newark

Newark
↑ Willow Road

Willow Road
2nd Ave
2nd Ave
  • Dumbarton Rail Corridor proposed stations
  •  Existing stations rebuilt to add service
  •  New stations to be built
  •  Potential stations (expanded ridership)

Muni E-Embarcadero and F-Market/Wharves lines[edit]

San Francisco Muni Metro accessible stations

Lahaina Historic District[edit]

Mliu92/sandbox/Archive002 is located in Lahaina, Hawaii
NW
NW
NE
NE
SE
SE
SW
SW
C
C
Lahaina Historic District boundaries (corners) and centre

References[edit]