Jump to content

Template:UEFA Euro 1988 qualifying group tables

From Wikipedia, the free encyclopedia
Group 1
Pos Team Pld W D L GF GA GD Pts Qualification Spain Romania Austria Albania
1  Spain 6 5 0 1 14 6 +8 10 Qualify for final tournament 1–0 2–0 5–0
2  Romania 6 4 1 1 13 3 +10 9 3–1 4–0 5–1
3  Austria 6 2 1 3 6 9 −3 5 2–3 0–0 3–0
4  Albania 6 0 0 6 2 17 −15 0 1–2 0–1 0–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 2
Pos Team Pld W D L GF GA GD Pts Qualification Italy Sweden Portugal Switzerland Malta
1  Italy 8 6 1 1 16 4 +12 13 Qualify for final tournament 2–1 3–0 3–2 5–0
2  Sweden 8 4 2 2 12 5 +7 10 1–0 0–1 2–0 1–0
3  Portugal 8 2 4 2 6 8 −2 8 0–1 1–1 0–0 2–2
4   Switzerland 8 1 5 2 9 9 0 7 0–0 1–1 1–1 4–1
5  Malta 8 0 2 6 4 21 −17 2 0–2 0–5 0–1 1–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 3
Pos Team Pld W D L GF GA GD Pts Qualification Soviet Union East Germany France Iceland Norway
1  Soviet Union 8 5 3 0 14 3 +11 13 Qualify for final tournament 2–0 1–1 2–0 4–0
2  East Germany 8 4 3 1 13 4 +9 11 1–1 0–0 2–0 3–1
3  France 8 1 4 3 4 7 −3 6 0–2 0–1 2–0 1–1
4  Iceland 8 2 2 4 4 14 −10 6 1–1 0–6 0–0 2–1
5  Norway 8 1 2 5 5 12 −7 4 0–1 0–0 2–0 0–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 4
Pos Team Pld W D L GF GA GD Pts Qualification England Socialist Federal Republic of Yugoslavia Northern Ireland Turkey
1  England 6 5 1 0 19 1 +18 11 Qualify for final tournament 2–0 3–0 8–0
2  Yugoslavia 6 4 0 2 13 9 +4 8 1–4 3–0 4–0
3  Northern Ireland 6 1 1 4 2 10 −8 3 0–2 1–2 1–0
4  Turkey 6 0 2 4 2 16 −14 2 0–0 2–3 0–0
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 5
Pos Team Pld W D L GF GA GD Pts Qualification Netherlands Greece Hungary Poland Cyprus
1  Netherlands 8 6 2 0 15 1 +14 14 Qualify for final tournament 1–1 2–0 0–0 4–0[a]
2  Greece 8 4 1 3 12 13 −1 9 0–3 2–1 1–0 3–1
3  Hungary 8 4 0 4 13 11 +2 8 0–1 3–0 5–3 1–0
4  Poland 8 3 2 3 9 11 −2 8 0–2 2–1 3–2 0–0
5  Cyprus 8 0 1 7 3 16 −13 1 0–2 2–4 0–1 0–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Notes:
  1. ^ The Netherlands v Cyprus match originally finished as an 8–0 win for the Netherlands, but the match was marred by crowd violence. The Cypriot goalkeeper Andreas Charitou was injured by a homemade bomb which exploded close to him. Therefore the result was annulled and the match was ordered to be replayed behind closed doors.
Group 6
Pos Team Pld W D L GF GA GD Pts Qualification Denmark Czechoslovakia Wales Finland
1  Denmark 6 3 2 1 4 2 +2 8 Qualify for final tournament 1–1 1–0 1–0
2  Czechoslovakia 6 2 3 1 7 5 +2 7 0–0 2–0 3–0
3  Wales 6 2 2 2 7 5 +2 6 1–0 1–1 4–0
4  Finland 6 1 1 4 4 10 −6 3 0–1 3–0 1–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 7
Pos Team Pld W D L GF GA GD Pts Qualification Republic of Ireland Bulgaria Belgium Scotland Luxembourg
1  Republic of Ireland 8 4 3 1 10 5 +5 11 Qualify for final tournament 2–0 0–0 0–0 2–1
2  Bulgaria 8 4 2 2 12 6 +6 10 2–1 2–0 0–1 3–0
3  Belgium 8 3 3 2 16 8 +8 9 2–2 1–1 4–1 3–0
4  Scotland 8 3 3 2 7 5 +2 9 0–1 0–0 2–0 3–0
5  Luxembourg 8 0 1 7 2 23 −21 1 0–2 1–4 0–6 0–0
Source: UEFA
Rules for classification: Qualification tiebreakers