Jump to content

Template:2002 NFC standings

From Wikipedia, the free encyclopedia
# Team Division W L T PCT DIV CONF SOS SOV
Division leaders
1[a] Philadelphia Eagles East 12 4 0 .750 5–1 11–1 .469 .432
2[a][b] Tampa Bay Buccaneers South 12 4 0 .750 4–2 9–3 .482 .432
3[a][b] Green Bay Packers North 12 4 0 .750 5–1 9–3 .451 .414
4 San Francisco 49ers West 10 6 0 .625 5–1 8–4 .504 .450
Wild Cards
5 New York Giants East 10 6 0 .625 5–1 8–4 .482 .450
6 Atlanta Falcons South 9 6 1 .594 4–2 7–5 .494 .429
Did not qualify for the postseason
7 New Orleans Saints South 9 7 0 .563 3–3 7–5 .498 .566
8[c] St. Louis Rams West 7 9 0 .438 4–2 5–7 .508 .446
9[c] Seattle Seahawks West 7 9 0 .438 2–4 5–7 .506 .433
10[d] Washington Redskins East 7 9 0 .438 1–5 4–8 .527 .438
11[d] Carolina Panthers South 7 9 0 .438 1–5 4–8 .486 .357
12 Minnesota Vikings North 6 10 0 .375 4–2 5–7 .498 .417
13[e] Arizona Cardinals West 5 11 0 .313 1–5 5–7 .500 .400
14[e] Dallas Cowboys East 5 11 0 .313 1–5 3–9 .500 .475
15 Chicago Bears North 4 12 0 .250 2–4 3–9 .521 .430
16 Detroit Lions North 3 13 0 .188 1–5 3–9 .494 .375
Tiebreakers[f]
  1. ^ a b c Philadelphia finished ahead of Tampa Bay and Green Bay based on conference record (11–1 vs 9–3/9–3).
  2. ^ a b Tampa Bay finished ahead of Green Bay based on head-to-head victory.
  3. ^ a b St. Louis finished ahead of Seattle based on division record (4–2 to 2–4).
  4. ^ a b Washington finished ahead of Carolina based on common games (2–3 to 1–4)
  5. ^ a b Arizona finished ahead of Dallas based on head-to-head victory.
  6. ^ When breaking ties for three or more teams under the NFL's rules, they are first broken within divisions, then comparing only the highest-ranked remaining team from each division.

References