Jump to content

Template:1997–98 WCHA standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
North Dakota 28 21 6 1 43 127 80 39 30 8 1 188 115
Wisconsin* 28 17 10 1 35 102 88 41 26 14 1 151 121
Colorado College 28 16 10 2 34 111 93 42 26 13 3 174 132
St. Cloud State 28 16 11 1 33 101 90 40 22 16 2 141 121
Minnesota-Duluth 28 14 12 2 30 94 90 40 21 17 2 140 130
Minnesota 28 12 16 0 24 101 94 39 17 22 0 140 133
Michigan Tech 28 10 17 1 21 79 116 40 17 20 3 132 155
Denver 28 8 18 2 18 91 119 38 11 25 2 127 167
Alaska-Anchorage 28 5 19 4 14 45 81 36 6 25 5 59 116
Championship: Wisconsin
indicates conference regular season champion
* indicates conference tournament champion
Final rankings: USA Today/American Hockey Magazine Coaches Poll Top 10 Poll