Jump to content

Template:1997–98 CCHA standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
Michigan State†* 30 21 5 4 46 110 54 44 33 6 5 156 76
Michigan 30 22 7 1 45 109 69 46 34 11 1 163 108
Ohio State 30 19 10 1 39 106 76 42 27 13 2 161 110
Northern Michigan 30 15 12 3 33 96 90 38 19 15 4 130 117
Miami 30 14 12 4 32 100 87 37 19 14 4 134 114
Lake Superior State 30 12 14 4 28 82 100 37 15 18 4 104 121
Notre Dame 30 12 14 4 28 91 89 41 18 19 4 127 115
Ferris State 30 12 15 3 27 88 106 39 15 21 3 119 138
Western Michigan 30 9 19 2 20 80 91 38 10 25 3 94 125
Alaska-Fairbanks 30 7 20 3 17 87 138 35 10 21 4 110 154
Bowling Green 30 6 21 3 15 77 106 38 8 27 3 100 157
Championship: Michigan State
indicates conference regular season champion
* indicates conference tournament champion
Final rankings: USA Today/American Hockey Magazine Coaches Poll Top 10 Poll