Jump to content

Template:1971–72 WCHA standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
Denver†* 28 19 9 0 54 148 104 38 27 11 0 205 137
Wisconsin* 28 20 8 0 48 134 87 38 27 10 1 170 106
North Dakota 28 18 10 0 44 130 109 36 21 14 1 161 138
Michigan State 28 15 13 0 42 119 103 36 20 16 0 154 129
Minnesota-Duluth 28 15 13 0 40 129 123 35 16 18 1 148 150
Michigan 28 12 16 0 32 108 163 34 16 18 0 132 186
Michigan Tech 26 11 15 0 30 120 124 34 16 17 1 152 148
Notre Dame 26 10 16 0 28 120 121 34 14 20 0 164 160
Colorado College 28 11 17 0 28 140 165 32 13 19 0 170 184
Minnesota 28 7 21 0 14 83 132 32 8 24 0 97 157
Championship: Wisconsin, Denver
indicates conference regular season champion
* indicates conference tournament champion