Jump to content

Template:1929 NFL standings

From Wikipedia, the free encyclopedia
NFL standings
W L T PCT PF PA STK
Green Bay Packers 12 0 1 1.000 198 22 W2
New York Giants 13 1 1 .929 312 86 W4
Frankford Yellow Jackets 10 4 5 .714 129 128 W1
Chicago Cardinals 6 6 1 .500 154 83 W1
Boston Bulldogs 4 4 0 .500 98 73 L1
Staten Island Stapletons 3 4 3 .429 89 65 L2
Providence Steam Roller 4 6 2 .400 107 117 L1
Orange Tornadoes 3 5 4 .375 35 80 L1
Chicago Bears 4 9 2 .308 119 227 L1
Buffalo Bisons 1 7 1 .125 48 142 W1
Minneapolis Red Jackets 1 9 0 .100 48 185 L7
Dayton Triangles 0 6 0 .000 7 136 L6

Note: Tie games were not officially counted in the standings until 1972.