Jump to content

Template:1922–23 Eastern Collegiate ice hockey standings (men)

From Wikipedia, the free encyclopedia
Intercollegiate Overall
GP W L T Pct. GF GA GP W L T GF GA
Amherst 9 5 3 1 .611 17 29 9 5 3 1 17 29
Army 11 5 6 0 .455 26 35 14 7 7 0 36 39
Bates 9 6 3 0 .667 34 25 12 8 4 0 56 32
Boston College 5 5 0 0 1.000 30 6 14 12 1 1 53 18
Boston University 7 2 5 0 .286 21 22 8 2 6 0 22 26
Bowdoin 6 3 3 0 .500 18 28 9 5 4 0 37 33
Clarkson 3 2 0 1 .833 15 3 6 3 2 1 30 17
Colby 6 2 4 0 .333 15 21 6 2 4 0 15 21
Columbia 9 0 9 0 .000 14 35 9 0 9 0 14 35
Cornell 6 0 4 2 .167 6 16 6 0 4 2 6 16
Dartmouth 12 10 2 0 .833 49 20 15 13 2 0 67 26
Hamilton 10 4 6 0
Harvard 10 7 3 0 .700 27 11 12 8 4 0 34 19
Maine 6 2 4 0 .333 16 23 6 2 4 0 16 23
Massachusetts Agricultural 9 3 4 2 .444 13 24 9 3 4 2 13 24
Middlebury 3 0 3 0 .000 1 6 3 0 3 0 1 6
MIT 8 3 5 0 .375 16 52 8 3 5 0 16 52
Pennsylvania 6 0 5 1 .083 8 36 7 1 5 1 11 38
Princeton 15 11 4 0 .733 84 21 19 13 5 1 97 32
Rensselaer 5 1 4 0 .200 6 23 5 1 4 0 6 23
Saint Michael's
Union 0 0 0 0 0 0 3 2 1 0
Williams 9 5 3 1 .611 33 17 10 6 3 1 40 17
Yale 13 9 4 0 .692 70 16 15 9 6 0 75 26