Jump to content

Module:Adjacent stations/Queensland Rail

Permanently protected module
From Wikipedia, the free encyclopedia

local brisbane = "%1 railway station, Brisbane"
local qld = "%1 railway station, Queensland"
local town = "%1, Queensland"

local p = {
	["system title"] = "[[Queensland Rail]]",
	["system color"] = "fa6432",
	["system icon"] = "[[File:QRLogoSmall.png|x14px|link=Queensland Rail|alt=Queensland Rail]]",
	["name format"] = "font-size: 150%; font-family:sans-serif; font-weight: normal; font-style: italic; line-height: 100%; color: #FFFFFF; background-color:#5d555a; padding: 0.4em 0.4em 0.4em 0.4em;",
	["header background color"] = "dd0000",
	["header text color"] = "FFFFFF",
	["station format"] = {
		["Albion"] = brisbane,
		["Alderley"] = brisbane,
		["Alloway"] = qld,
		["Ascot"] = brisbane,
		["Avondale"] = qld,
		["Ayr"] = qld,
		["Birkdale"] = brisbane,
		["Brisbane"] = "Roma Street railway station",
		["Calvert"] = town,
 		["Central"] = brisbane,
		["Charleville"] = qld,
		["Clayton"] = qld,
		["Cloncurry"] = town,
		["Domestic Airport"] = brisbane,
		["Domestic Terminal"] = brisbane,
		["Duaringa"] = "%1",
		["Duchess"] = town,
		["Ebbw Vale"] = "%1 railway station, Ipswich",
		["Exhibition"] = brisbane,
		["Fairfield"] = brisbane,
		["Forest Hill"] = qld,
		["Freshwater"] = qld,
		["Gailes"] = brisbane,
		["Gladstone"] = qld,
		["Goodwood"] = qld,
		["Grantham"] = qld,
		["Hughenden"] = town,
		["International Airport"] = brisbane,
		["International Terminal"] = brisbane,
		["Ipswich"] = qld,
		["Ingham"] = qld,
		["Julia Creek"] = town,
		["Kingston"] = brisbane,
		["Milton"] = brisbane,
		["Monto"] = town,
		["Morningside"] = qld,
		["Mount Isa"] = "%1",
		["Mullett Creek"] = "%1",
		["Murphys Creek"] = "Murphys Creek Railway Complex",
		["Netherby"] = town,
		["Newmarket"] = brisbane,
		["Northgate"] = brisbane,
		["Paterson"] = town,
		["Pentland"] = town,
		["Pilerwa"] = town,
		["Richmond"] = town,
		["Runcorn"] = brisbane,
		["Salisbury"] = brisbane,
		["Sandgate"] = brisbane,
		["Sherwood"] = brisbane,
		["Springfield"] = "%1 railway station, Ipswich",
		["South Bank"] = brisbane,
		["Sunshine"] = brisbane,
		["St Lawrence"] = qld,
		["Torrens Creek"] = "%1",
		["Windsor"] = brisbane,
		"%1 railway station",
		},
	
	["lines"] = {
		["_default"]={
			["title"] = "[[%1 railway line|%1 Line]]",
			["color"] = "ffffff"
		},
		["Airport"] = {
			["title"] = "[[Airport railway line, Brisbane|Airport Line]]",
			["color"] = "ffc425",
			["left terminus"] = "Roma Street",
			["right terminus"] = "Domestic Airport",
		},
		["Beenleigh"] = {
			["color"] = "e31837",
			["left terminus"] = "Bowen Hills",
			["right terminus"] = "Beenleigh",
		},
		["Caboolture"] ={
			["color"] = "008752",
			["left terminus"] = "Roma Street",
			["right terminus"] = "Caboolture",
		},
		["Cleveland"] = {
			["color"] = "00467f",
			["left terminus"] = "Bowen Hills",
			["right terminus"] = "Cleveland",
		},
		["Corinda"] = {
			["title"] =  "[[Corinda via South Brisbane railway line|Corinda via South Brisbane Line]]",
			["color"] = "e31837",
			["left terminus"] = "Bowen Hills",
			["right terminus"] = "Corinda",
		},
		["Doomben"] = {
			["color"] = "a54399",
			["left terminus"] = "Roma Street",
			["right terminus"] = "Doomben",
		},
		 ["Exhibition"] = {
			["color"] = "aaaaaa",
			["left terminus"] = "",
			["right terminus"] = "",	
			["circular"] = true
		},
			["Dayboro"] = {
			["left terminus"]  = "Roma Street",
			["right terminus"] = "Dayboro",
		},
		["Ferny Grove"] = {
			["color"] = "e31837",
			["left terminus"]  = "Roma Street",
			["right terminus"] = "Ferny Grove",
		},
		["Gold Coast"] = {
			["color"] = "ffc425",
			["left terminus"] = "Bowen Hills",
			["right terminus"] = "Varsity Lakes",
		},
		["Ipswich and Rosewood"]= {
			["title"] =  "[[Ipswich and Rosewood railway line|Ipswich & Rosewood Line]]",
			["color"] = "008752",
			["left terminus"] = "Bowen Hills",
			["right terminus"] = {"Ipswich","Rosewood"}
		},
		["Main Line"]= {
			["title"] =  "[[Main Line railway, Queensland|Main Line railway]]",
			["color"] = "",
			["left terminus"] = "Brisbane",
			["right terminus"] = "Toowoomba",
		},
		["South Western Line"]= {
			["title"] =  "[[South Western railway line, Queensland|South Western railway]]",
			["color"] = "",
			["left terminus"] = "Dirranbandi",
			["right terminus"] = "Warwick",
		},	
		["Monto line"]= {
			["title"] =  "[[Mungar Junction to Monto railway line|Monto line]]",
			["color"] = "",
			["left terminus"] = "Mungar",
			["right terminus"] = "Monto",
		},
		["North Coast"]= {
			["title"] =  "[[North Coast railway line, Queensland|North Coast Line]]",
			["color"] = "",
			["left terminus"] = "Brisbane",
			["right terminus"] = "Cairns",
		},
		["South Coast"]= {
			["title"] =  "[[South Coast railway line, Queensland|South Coast Line]]",
			["left terminus"] = "South Brisbane",
			["right terminus"] = "Tweed Heads",
		},
		["Pinkenba"]= {
			["title"] =  "[[Pinkenba railway line|Pinkenba Line]]",
			["color"] = "555555",
			["left terminus"] = "Roma Street",
			["right terminus"] = "Pinkenba",
		},
		["Redcliffe Peninsula"] = {
			["color"] = "1578be",
			["left terminus"] = "Roma Street",
			["right terminus"] = "Kippa-Ring",
		},
		["Shorncliffe"] = {
			["color"] =  "00467f",
			["left terminus"] = "Roma Street",
			["right terminus"] = "Shorncliffe",
		},
		["Springfield"] = {
			["color"] = "1578be",
			["left terminus"] = "Bowen Hills",
			["right terminus"] = "Springfield Central",
		},
		["Sunshine Coast"] = {
			["color"] = "008752",
			["left terminus"] = "Roma Street",
			["right terminus"] = {"Nambour","Gympie North"}
		},
		["Electric Tilt Train"] = {
			["title"] = "[[Electric Tilt Train]]",
			["color"] = "a1afae",
			["left terminus"] = "Brisbane",
			["right terminus"] = "Rockhampton"
		},
		["Kuranda Scenic Railway"] = {
			["title"] = "[[Kuranda Scenic Railway]]",
			["color"] = "00581e",
			["left terminus"] = "Cairns",
			["right terminus"] = "Kuranda"
		},
		["Inlander"] = {
			["title"] = "[[The Inlander (Queensland Rail)|The Inlander]]",
			["color"] = "646363",
			["left terminus"] = "Townsville",
			["right terminus"] = "Mount Isa"
		},
		["Savannahlander"] = {
			["title"] = "[[Savannahlander]]",
			["color"] = "5e121a",
			["left terminus"] = "Cairns",
			["right terminus"] = "Forsayth"
		},
		["Spirit of Queensland"] = {
			["title"] = "[[Spirit of Queensland]]",
			["color"] = "0069b4",
			["left terminus"] = "Brisbane",
			["right terminus"] = "Cairns"
		},
		["Spirit of the Outback"] = {
			["title"] = "[[Spirit of the Outback]]",
			["color"] = "e36307",
			["left terminus"] = "Brisbane",
			["right terminus"] = "Longreach"
		},
		["Westlander"] = {
			["title"] = "[[The Westlander]]",
			["color"] = "fbba00",
			["left terminus"] =  "Brisbane",
			["right terminus"] = "Charleville"
		},
		["CRR-redcliffe"] ={
			["title"] = "[[Redcliffe Peninsula railway line|Redcliffe Peninsula Line]]",
			["color"] = "1578be",
			["left terminus"] = "Kippa-Ring",
			["right terminus"] = "Boggo Road",
		},
		["CRR-Gold and Sunshine Coast"] ={
			["title"] = "[[Gold Coast railway line|Gold Coast]] and [[Sunshine Coast railway line|Sunshine Coast]] lines",
			["color"] = "ffc425",
			["left terminus"] = "Nambour",
			["right terminus"] = "Varsity Lakes",
		},
		["CRR-Beenleigh"] = {
			["title"] = "[[Beenleigh railway line|Beenleigh Line]]",
			["color"] = "e31837",
			["left terminus"] = "Exhibition",
			["right terminus"] = "Beenleigh",
		}
	
	},
		["aliases"] = {
			["ipswich"] = "Ipswich and Rosewood",
			["redcliffe"] = "Redcliffe Peninsula",
			["tilt train"] = "Electric Tilt Train",
			["the westlander"] = "Westlander",
			["the inlander"] = "Inlander",
			["CRR-redcliffe"] = "Redcliffe Peninsula",
			["CRR-Beenleigh"] = "Beenleigh"
		}

}

return p