Jump to content

Module:Adjacent stations/CFL

From Wikipedia, the free encyclopedia

local p = {
	["system title"] = "[[Société Nationale des Chemins de Fer Luxembourgeois|CFL]]",
	["system icon"] = "",
	["station format"] = {
		"%1 railway station",
		["Audun-le-Tiche"] = "Audun-le-Tiche station",
		["Longwy"] = "Longwy station",
		["Paradiso"] = "Paradiso railway station (Luxembourg)",
		["Trier Hbf"] = "Trier Hauptbahnhof",
	},
	["lines"] = {
		["_default"] = {
			["title"] = "[[CFL Line %1|Line %1]]",
		},
		["10"] = {
			["color"] = "A1CF4A",
			["text color"] = "FFFFFF",
			["short name"] = "L10",
			["left terminus"] = "Luxembourg",
			["right terminus"] = {"Troisvierges", "Diekirch"},
		},
		["30"] = {
			["color"] = "00B259",
			["text color"] = "FFFFFF",
			["short name"] = "L30",
			["left terminus"] = "Luxembourg",
			["right terminus"] = "Trier Hbf",
		},
		["50"] = {
			["color"] = "FFCC04",
			["text color"] = "FFFFFF",
			["short name"] = "L50",
			["left terminus"] = "Luxembourg",
			["right terminus"] = "Arlon",
		},
		["60"] = {
			["color"] = "F89521",
			["text color"] = "FFFFFF",
			["short name"] = "L60",
			["left terminus"] = "Luxembourg",
			["right terminus"] = "Rodange",
		},
		["60A"] = {
			["color"] = "F89521",
			["text color"] = "FFFFFF",
			["short name"] = "L60A",
			["left terminus"] = "Bettembourg",
			["right terminus"] = "Volmerange-les-Mines",
		},
		["60B"] = {
			["color"] = "F89521",
			["text color"] = "FFFFFF",
			["short name"] = "L60B",
			["left terminus"] = "Noertzange",
			["right terminus"] = "Rumelange",
		},
		["60C"] = {
			["color"] = "F89521",
			["text color"] = "FFFFFF",
			["short name"] = "L60C",
			["left terminus"] = "Esch-sur-Alzette",
			["right terminus"] = "Audun-le-Tiche",
		},
		["70"] = {
			["color"] = "717FBE",
			["text color"] = "FFFFFF",
			["short name"] = "L70",
			["left terminus"] = "Luxembourg",
			["right terminus"] = {"Athus", "Longwy"},
		},
	},
}

return p