Jump to content

2007 Omiya Ardija season

From Wikipedia, the free encyclopedia
Omiya Ardija
2007 season
ManagerNetherlandsRobert Verbeek
JapanSatoru Sakuma
StadiumNACK5 Stadium Omiya
J. League 115th
Emperor's Cup4th Round
J. League CupGL-B 4th
Top goalscorerJapanKota Yoshihara (5)
← 2006
2008 →

2007 Omiya Ardija season

Competitions[edit]

Competitions Position
J. League 1 15th / 18 clubs
Emperor's Cup 4th Round
J. League Cup GL-B 4th / 4 clubs

Domestic results[edit]

J. League 1[edit]

Match Date Venue Opponents Score
1 2007.. -
2 2007.. -
3 2007.. -
4 2007.. -
5 2007.. -
6 2007.. -
7 2007.. -
8 2007.. -
9 2007.. -
10 2007.. -
11 2007.. -
12 2007.. -
13 2007.. -
14 2007.. -
15 2007.. -
16 2007.. -
17 2007.. -
18 2007.. -
19 2007.. -
20 2007.. -
21 2007.. -
22 2007.. -
23 2007.. -
24 2007.. -
25 2007.. -
26 2007.. -
27 2007.. -
28 2007.. -
29 2007.. -
30 2007.. -
31 2007.. -
32 2007.. -
33 2007.. -
34 2007.. -

Emperor's Cup[edit]

Match Date Venue Opponents Score
4th Round 2007.. -

J. League Cup[edit]

Match Date Venue Opponents Score
GL-B-1 2007.. -
GL-B-2 2007.. -
GL-B-3 2007.. -
GL-B-4 2007.. -
GL-B-5 2007.. -
GL-B-6 2007.. -

Player statistics[edit]

No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Hiroki Aratani (1975-08-06)August 6, 1975 (aged 31) cm / kg 17 0
2 DF Seiichiro Okuno (1974-07-26)July 26, 1974 (aged 32) cm / kg 6 0
3 DF Leandro (1981-08-18)August 18, 1981 (aged 25) cm / kg 28 1
4 DF Yasuhiro Hato (1976-05-04)May 4, 1976 (aged 30) cm / kg 31 0
5 DF Daisuke Tomita (1977-04-24)April 24, 1977 (aged 29) cm / kg 31 1
6 MF Yosuke Kataoka (1982-05-26)May 26, 1982 (aged 24) cm / kg 32 0
7 MF Naoya Saeki (1977-12-18)December 18, 1977 (aged 29) cm / kg 17 0
8 MF Daigo Kobayashi (1983-02-19)February 19, 1983 (aged 24) cm / kg 24 2
9 FW Kota Yoshihara (1978-02-02)February 2, 1978 (aged 29) cm / kg 26 5
10 FW Enílton (1977-10-11)October 11, 1977 (aged 29) cm / kg 11 0
11 MF Chikara Fujimoto (1977-10-31)October 31, 1977 (aged 29) cm / kg 31 2
13 FW Manabu Wakabayashi (1979-06-03)June 3, 1979 (aged 27) cm / kg 13 3
14 FW Hiroshi Morita (1978-05-18)May 18, 1978 (aged 28) cm / kg 21 2
15 MF Masato Saito (1975-12-01)December 1, 1975 (aged 31) cm / kg 26 1
16 FW Alison (1982-06-30)June 30, 1982 (aged 24) cm / kg 2 0
17 MF Hayato Hashimoto (1981-09-15)September 15, 1981 (aged 25) cm / kg 22 0
18 DF Takuro Nishimura (1977-08-15)August 15, 1977 (aged 29) cm / kg 24 0
19 DF Akira Ishigame (1985-05-20)May 20, 1985 (aged 21) cm / kg 0 0
20 GK Nobuhisa Kobayashi (1983-04-11)April 11, 1983 (aged 23) cm / kg 0 0
21 GK Koji Ezumi (1978-12-18)December 18, 1978 (aged 28) cm / kg 18 0
22 DF Terukazu Tanaka (1985-07-14)July 14, 1985 (aged 21) cm / kg 10 0
23 DF Haruki Nishimura (1987-05-31)May 31, 1987 (aged 19) cm / kg 0 0
24 MF Takaya Kawanabe (1988-12-22)December 22, 1988 (aged 18) cm / kg 0 0
25 DF Yasunari Hiraoka (1972-03-13)March 13, 1972 (aged 34) cm / kg 0 0
26 MF Yusuke Shimada (1982-01-19)January 19, 1982 (aged 25) cm / kg 1 0
27 FW Mauricio Salles (1978-03-01)March 1, 1978 (aged 29) cm / kg 8 1
28 MF Takashi Hirano (1974-07-15)July 15, 1974 (aged 32) cm / kg 3 1
29 FW Denis Marques (1981-02-22)February 22, 1981 (aged 26) cm / kg 13 2
30 FW Naoto Sakurai (1975-09-02)September 2, 1975 (aged 31) cm / kg 7 0
31 GK Kunihiro Shibazaki (1985-04-01)April 1, 1985 (aged 21) cm / kg 0 0
32 MF Yoshiyuki Kobayashi (1978-01-27)January 27, 1978 (aged 29) cm / kg 33 3
33 FW Pedro Júnior (1987-01-29)January 29, 1987 (aged 20) cm / kg 6 0
34 DF Yusuke Murayama (1981-06-10)June 10, 1981 (aged 25) cm / kg 7 0
35 GK Kota Ogi (1983-05-05)May 5, 1983 (aged 23) cm / kg 0 0

Other pages[edit]