List of countries by past and projected future population

From Wikipedia, the free encyclopedia

Introduction[edit]

All the figures shown here have been sourced from the International Data Base (IDB) Division of the United States Census Bureau. Every individual value has been rounded to the nearest thousand, to assure data coherence, particularly when adding up (sub)totals. Although data from specific statistical offices may be more accurate, the information provided here has the advantage of being homogeneous.

Population estimates, as long as they are based on recent censuses, can be more easily projected into the near future than many macroeconomic indicators, such as GDP, which are much more sensitive to political and/or economic crises. This means that demographic estimates for the next five (or even ten) years can be more accurate than the projected evolution of GDP over the same time period (which may also be distorted by inflation).

However, no projected population figures can be considered exact. As the IDB states, "figures beyond the years 2020-2025 should be taken with caution", as the "census way towards those years has yet to be paved". Thus projections can be said to be looking through a kind of "cloudy glass"[1] or a "misty window": realistically, the projections are "guesstimates".

To make things complicated, not all countries carry out censuses regularly, especially some of the poorer, faster-growing sub-Saharan African nations (whose evolution may be more interesting, from a demographer's point of view, than the "stagnated" populations of countries like Germany or Italy). As is well known from the statistics, the population of many sub-Saharan nations, as well as other nations like Egypt, Iraq, and Pakistan, with their low level of family planning, are growing much faster than in the aging European nations or Japan.

On the other hand, some other countries, like the small Asian state of Bhutan, have only recently had a thorough census for the first time: In Bhutan's case in particular, before its national 2005 population survey,[2][3][4] the IDB estimated its population at over 2 million; this was drastically reduced when the new census results were finally included in its database.

Besides, the IDB usually takes some time before including new data, as happened in the case of Indonesia. That country was reported by the IDB to have an inflated population of some 242 million by mid-2005, because it had not still processed the final results of the 2000 Indonesian census.[5][6][7][8] There was a similar discrepancy with the relatively recent Ethiopian 2007 census,[9][10] which gave a preliminary result of "only" 73,918,505 inhabitants.

The largest absolute potential discrepancies are naturally related to the most populous nations. However, smaller states, such as Tuvalu, can have large relative discrepancies. For instance, the 2002 census in that Oceanian island, which gave a final population of 9,561[11] shows that IDB estimates can be significantly off.

Preliminary notes[edit]

The national 1 July, mid-year population estimates (usually based on past national censuses) supplied in these tables are given in thousands.

The retrospective figures use the present-day names and world political division: for example, the table gives data for each of the 15 republics of the former Soviet Union, as if they had already been independent in 1950. The opposite is the case for Germany, which had been divided since the end of the Second World War but was reunified on October 3, 1990.

Other issues concerning some countries or territories are as follows:

Finally, the Eastern and Western Europe subtotals follow the former Cold War's Iron Curtain division of Europe.

Formulas used to calculate demographic growth[edit]

To the right of each year column (except for the initial 1950 one), a percentage figure is shown, which gives the average annual growth for the previous five-year period. Thus, the figures after the 1960 column show the percentage annual growth for the 1955-60 period; the figures after the 1980 column calculate the same value for 1975–80; and so on.

The formulas used for the annual growth rates are the standard ones, used both by the United Nations Statistics Division and by National Census Offices worldwide. They are compound growth rates, and have the general form:

where and stand for the initial and final population, respectively, within a stated time period. Similarly and are the dates of the initial and final years.

In the calculations shown here, all periods are of five years, so  yi + 5 = yf  and the formula simplifies to:

.

UN Forecast 2022[edit]

Below is a list of countries and regions of the world with their projected population, as estimated by the UN Department of Economic and Social Affairs, as of July 11, 2022. The Medium variant of the forecast for July 1, 2024, July 1, 2030, July 1, 2050 and July 1, 2100 is given.[12][13]

Country (or dependent territory) 2024 2030 2050 2100
World 8,118,835,999 8,546,141,327 9,709,491,761 10,349,323,038
Asia 4,785,060,000 4,958,807,000 5,292,948,000 4,674,249,000
Africa 1,494,994,000 1,710,666,000 2,485,136,000 3,924,421,000
Sub-Saharan Africa 1,226,534,000 1,417,346,000 2,111,548,000 3,442,347,000
Central Asia and South Asia 2,128,585,000 2,258,687,000 2,580,042,000 2,559,659,000
South Asia 2,049,313,000 2,173,354,000 2,475,947,000 2,433,583,000
East Asia and Southeast Asia 2,354,122,000 2,372,658,000 2,312,468,000 1,652,016,000
North Africa and Western Asia 570,814,000 620,782,000 774,025,000 944,647,000
East Asia 1,661,450,000 1,647,994,000 1,522,820,000 911,277,000
Southeast Asia 692,671,000 724,664,000 789,648,000 740,740,000
Latin America and the Caribbean 669,973,000 697,585,000 749,169,000 647,400,000
Europe 741,652,000 736,574,000 703,007,000 586,515,000
North Africa 268,460,000 293,321,000 373,587,000 482,073,000
Western Asia 302,354,000 327,462,000 400,437,000 462,574,000
North America 381,048,000 393,297,000 421,398,000 448,026,000
South America 442,861,000 460,220,000 491,079,000 425,794,000
Central America 182,236,000 191,252,000 210,341,000 181,688,000
Central Asia 79,271,000 85,333,000 104,095,000 126,077,000
Oceania 46,109,000 49,212,000 57,834,000 68,712,000
Caribbean 44,876,000 46,113,000 47,749,000 39,917,000
Oceania (excluding Australia and New Zealand) 14,140,000 15,514,000 19,693,000 24,553,000
 Australia 26,699,482 28,202,414 32,192,919 38,089,401
 Austria 8,977,139 9,054,576 8,924,190 7,945,563
 Azerbaijan 10,462,904 10,711,138 10,867,296 8,265,202
 Albania 2,826,020 2,789,599 2,456,472 1,097,162
 Algeria 46,278,751 49,787,283 60,001,113 67,792,981
 American Samoa 43,544 41,142 33,557 12,684
 Anguilla 15,936 16,055 15,294 9,532
 Angola 37,804,634 44,911,664 72,328,068 132,901,280
 Andorra 80,341 81,528 80,504 60,245
 Antigua and Barbuda 94,816 97,510 99,030 76,501
 Argentina 46,057,866 47,678,560 51,621,175 47,561,645
 Armenia 2,777,979 2,759,528 2,573,465 1,598,835
 Aruba 106,177 104,924 94,185 60,188
 Afghanistan 43,372,950 50,330,837 74,075,234 110,854,784
 Bahamas 415,223 429,846 450,625 402,810
 Bangladesh 174,701,211 184,424,144 203,904,900 176,366,038
 Barbados 282,309 283,082 267,788 203,022
 Bahrain 1,498,712 1,574,679 1,809,237 2,046,912
 Belize 416,656 450,428 538,838 562,797
 Belarus 9,455,037 9,206,170 8,409,632 6,469,457
 Belgium 11,715,774 11,873,460 12,090,657 11,521,156
 Benin 14,080,072 16,393,827 25,264,035 46,617,384
 Bermuda 63,935 62,806 56,041 36,985
 Bulgaria 6,618,615 6,290,166 5,187,392 2,943,542
 Bolivia 12,567,336 13,625,507 16,609,854 18,861,521
 Bonaire 27,272 27,904 28,735 28,971
 Bosnia and Herzegovina 3,194,378 3,111,789 2,739,014 1,739,032
 Botswana 2,719,694 2,972,271 3,679,340 4,177,614
 Brazil 217,637,297 223,908,968 230,885,725 184,547,593
 British Virgin Islands 31,763 32,995 34,768 31,668
 Brunei 455,858 473,312 498,373 404,521
 Burkina Faso 23,840,247 27,523,563 40,541,548 61,539,300
 Burundi 13,591,657 15,800,530 24,208,671 39,388,467
 Bhutan 792,382 821,498 874,294 654,430
 Vanuatu 342,325 391,135 578,567 1,019,379
 United Kingdom 67,961,439 69,175,770 71,684,966 70,485,072
 Hungary 9,994,993 9,642,912 8,817,396 6,929,830
 Venezuela 29,395,334 32,027,461 35,937,404 35,353,213
 United States Virgin Islands 98,055 93,419 77,519 37,962
 Vietnam 99,497,680 102,699,905 107,012,939 91,036,732
 Gabon 2,484,557 2,774,523 3,757,053 5,268,088
 Haiti 11,867,030 12,700,006 15,087,520 16,109,408
 Guyana 819,594 848,033 878,746 632,627
 Gambia 2,841,803 3,263,651 4,673,743 6,667,396
 Ghana 34,777,522 38,775,850 52,231,785 72,826,468
 Guadeloupe 396,346 399,728 388,861 318,692
 Guatemala 18,358,430 20,003,638 24,600,727 26,170,739
 Guinea-Bissau 2,197,149 2,484,863 3,445,289 4,765,962
 Guinea 14,528,770 16,622,388 23,711,700 34,178,283
 Germany 83,252,474 82,762,675 78,932,228 68,936,102
 Guernsey 63,788 65,141 66,496 56,453
 Gibraltar 32,718 32,771 31,356 23,865
 Honduras 10,759,406 11,724,522 14,258,514 15,166,663
 Palestine 5,494,963 6,256,949 8,861,747 12,805,184
 Grenada 126,887 130,367 136,253 115,630
 Greenland 56,789 57,152 53,997 40,586
 Greece 10,302,720 10,059,703 9,144,951 6,380,722
 Georgia 3,717,425 3,657,494 3,384,660 2,366,909
 Guam 174,114 180,746 195,673 183,221
 Denmark 5,939,695 6,104,474 6,445,109 7,093,770
 Jersey 112,843 119,047 135,441 161,397
 Djibouti 1,152,329 1,247,129 1,502,575 1,676,909
 Dominica 73,368 74,988 74,167 52,912
 Dominican Republic 11,434,005 11,982,523 13,180,541 11,908,081
 Egypt 114,484,252 125,151,725 160,339,889 205,225,076
 Zambia 21,134,695 24,676,417 37,460,435 63,604,541
 Western Sahara 598,385 662,726 851,067 1,121,874
 Zimbabwe 17,020,321 19,179,393 26,438,589 35,633,415
 Israel 9,311,652 10,134,951 12,991,790 18,410,403
 India 1,441,719,852 1,514,994,080 1,670,490,596 1,529,850,119
 Indonesia 279,798,049 292,150,100 317,225,213 296,623,475
 Jordan 11,384,922 11,933,395 15,005,941 17,625,253
 Iraq 46,523,657 52,800,825 74,515,140 111,503,537
 Iran 89,809,781 92,921,017 99,007,204 79,906,390
 Ireland 5,089,478 5,266,881 5,724,686 5,722,314
 Iceland 377,689 390,338 408,783 368,486
 Spain 47,473,373 47,076,573 44,219,565 30,880,752
 Italy 58,697,744 57,544,258 52,250,484 36,874,247
 Yemen 35,219,853 39,923,245 55,296,331 74,176,034
 North Korea 26,244,582 26,569,401 25,807,197 20,473,590
 Cape Verde 604,461 638,840 727,457 667,365
 Kazakhstan 19,828,165 21,128,221 25,609,978 34,093,330
 Cayman Islands 69,885 72,865 77,633 78,712
 Cambodia 17,121,847 18,084,248 20,258,435 19,118,804
 Cameroon 29,394,433 34,051,103 51,279,560 87,093,219
 Canada 39,107,046 41,008,596 45,890,819 53,903,779
 Qatar 2,737,061 2,855,291 3,358,454 4,379,295
 Kenya 56,203,030 63,103,942 85,211,739 112,525,079
 Cyprus 1,268,467 1,311,784 1,391,785 1,337,053
 Kiribati 135,763 148,720 188,570 238,673
 Hong Kong 7,496,681 7,485,887 6,975,391 4,852,441
 Macau 713,082 763,371 881,666 1,031,184
 China 1,425,178,782 1,415,605,906 1,312,636,325 766,673,270
 Colombia 52,340,774 54,129,764 56,987,651 45,837,096
 Comoros 867,605 959,412 1,246,207 1,570,166
 Democratic Republic of the Congo 105,625,114 127,582,053 217,494,003 432,378,400
 Republic of the Congo 6,244,547 7,114,987 10,378,912 17,181,630
 Kosovo 1,667,483 1,690,888 1,669,913 944,539
 Costa Rica 5,246,714 5,432,243 5,702,525 4,533,000
 Ivory Coast 29,603,302 34,211,272 51,358,243 89,366,995
 Cuba 11,174,587 11,016,041 10,028,085 6,478,341
 Kuwait 4,349,380 4,564,570 5,155,414 4,895,806
 Kyrgyzstan 6,839,606 7,435,378 9,426,858 11,975,365
 Curaçao 192,965 197,829 204,084 193,807
 Lao People's Democratic Republic 7,736,681 8,321,287 9,775,552 9,694,234
 Latvia 1,810,240 1,701,338 1,433,728 954,183
 Lesotho 2,356,083 2,501,946 2,898,369 2,967,268
 Liberia 5,536,949 6,282,074 8,890,700 13,226,140
 Lebanon 5,219,044 4,714,240 4,937,579 4,745,074
 Libya 6,964,197 7,394,813 8,539,976 8,473,050
 Lithuania 2,692,798 2,558,928 2,187,550 1,503,077
 Liechtenstein 39,822 41,030 42,287 41,474
 Luxembourg 661,594 697,086 781,910 879,481
 Mauritius 1,301,978 1,305,425 1,226,235 846,900
 Mauritania 4,993,922 5,830,563 8,914,673 15,450,985
 Madagascar 31,056,610 35,604,443 51,592,965 83,316,557
 Mayotte 345,996 407,579 664,141 1,356,379
 Malawi 21,475,962 24,944,243 37,159,300 58,521,719
 Malaysia 34,671,895 36,687,569 41,032,433 39,474,474
 Mali 24,015,789 28,712,294 47,439,802 87,079,523
 Maldives 517,887 512,683 569,909 469,441
 Malta 536,740 543,425 522,737 386,365
 Morocco 38,211,459 40,226,395 45,044,990 43,933,296
 Martinique 366,416 362,472 330,121 230,357
 Marshall Islands 42,415 44,733 51,211 50,977
 Mexico 129,388,467 134,534,107 143,772,364 115,626,629
 Mozambique 34,858,402 40,920,707 63,044,497 106,196,946
 Republic of Moldova 3,329,865 3,174,727 2,997,532 2,457,142
 Monaco 36,157 35,862 37,664 50,858
 Mongolia 3,493,629 3,736,327 4,518,856 5,257,218
 Montserrat 4,372 4,301 3,781 2,575
 Burma 54,964,694 56,987,625 59,929,399 52,417,687
 Namibia 2,645,805 2,910,056 3,779,918 5,018,497
 Nauru 12,884 13,358 14,695 12,380
 Nepal 31,240,315 33,133,395 37,401,365 33,769,507
 Niger 28,238,972 35,217,942 67,043,296 167,008,298
 Nigeria 229,152,217 262,580,426 377,459,883 546,091,662
 Netherlands 17,671,125 17,943,803 17,897,025 16,580,142
 Nicaragua 7,142,529 7,688,686 9,094,641 9,138,044
 Niue 1,935 1,948 2,096 2,225
 New Zealand 5,269,939 5,495,670 5,949,002 6,069,341
 New Caledonia 295,966 312,529 353,191 366,575
 Norway 5,514,477 5,748,397 6,367,559 7,219,859
 United Arab Emirates 9,591,853 10,004,319 11,449,471 14,089,004
 Oman 4,713,553 5,093,376 6,328,978 7,838,991
 Isle of Man 84,904 85,798 86,680 88,338
 Cook Islands 17,072 17,253 17,674 16,764
 Wallis and Futuna 11,439 11,229 11,349 9,887
 Pakistan 245,209,815 274,029,836 367,808,468 487,017,405
 Palau 18,051 17,919 16,689 14,005
 Panama 4,527,961 4,864,126 5,736,121 6,206,167
 Papua New Guinea 10,515,788 11,615,322 14,910,369 18,548,056
 Paraguay 6,947,270 7,425,448 8,591,486 8,605,016
 Peru 34,683,444 36,702,393 42,022,554 42,102,154
 Poland 40,221,726 38,700,518 34,932,339 23,082,363
 Portugal 10,223,349 10,062,183 9,261,305 6,885,463
 Puerto Rico 3,268,802 3,259,722 2,727,624 1,274,146
 South Korea 51,741,963 51,290,214 45,770,874 24,102,932
 Réunion 989,350 1,031,822 1,127,252 1,113,971
 Russia 143,957,079 141,432,741 133,133,035 112,068,747
 Rwanda 14,414,910 16,375,704 23,030,046 33,811,630
 Romania 19,618,996 19,023,383 17,457,213 13,105,206
 United States 341,814,420 352,162,301 375,391,963 394,041,155
 El Salvador 6,396,289 6,554,224 6,636,854 4,284,249
 Samoa 228,966 248,627 320,016 441,188
 San Marino 33,614 33,458 32,044 26,093
 São Tomé and Príncipe 236,381 265,036 366,663 531,758
 Saint Lucia 180,805 183,274 177,856 121,531
 Saudi Arabia 37,473,929 40,461,368 48,374,543 50,468,334
 Saint Helena, Ascension and Tristan da Cunha 5,253 4,895 3,874 2,803
 Saint Barthélemy 11,019 11,113 10,210 5,153
 Saint Vincent and the Grenadines 103,683 104,322 101,691 72,701
 Saint Martin 32,337 33,508 35,453 34,465
 Vatican City 526 561 731 1,237
 North Macedonia 2,082,706 2,072,256 1,909,309 1,209,753
 Northern Mariana Islands 50,025 51,178 50,050 41,446
 Seychelles 108,263 111,317 116,644 103,654
 Senegal 18,221,567 21,125,872 32,562,869 62,054,836
 Saint Kitts and Nevis 47,847 48,247 46,882 35,941
 Saint Pierre and Miquelon 5,815 5,651 5,165 3,615
 Serbia 7,097,028 6,832,604 5,777,806 3,266,060
 Singapore 6,052,709 6,251,988 6,337,235 5,446,430
 Sint Maarten 44,309 44,946 38,947 26,082
 Syria 24,348,053 29,824,735 38,306,374 43,472,700
 Slovakia 5,702,832 5,555,114 5,186,967 3,854,319
 Slovenia 2,118,965 2,105,945 2,003,258 1,666,113
 Solomon Islands 756,673 856,264 1,225,407 2,003,495
 Somalia 18,706,922 22,316,857 36,462,830 66,335,733
 Sudan 49,358,228 56,997,099 84,494,269 141,996,160
 Suriname 628,785 659,508 725,519 705,343
 Sierra Leone 8,977,972 10,105,188 13,595,023 16,965,728
 Tajikistan 10,331,513 11,421,430 15,200,989 20,398,913
 Thailand 71,885,799 72,060,018 67,880,083 44,570,978
 Republic of China 23,950,214 24,027,999 22,445,526 15,241,961
 Tanzania 69,419,073 81,885,304 129,931,520 244,819,886
 East Timor 1,379,883 1,495,081 1,806,869 1,804,542
 Togo 9,260,864 10,558,178 15,478,883 26,980,350
 Tokelau 1,915 2,046 2,430 2,805
 Tonga 108,683 114,124 131,225 129,891
 Trinidad and Tobago 1,538,200 1,547,690 1,485,139 1,055,540
 Tuvalu 11,478 11,917 13,211 14,207
 Tunisia 12,564,689 13,100,768 14,315,779 13,530,731
 Turks and Caicos Islands 46,431 48,538 52,865 55,676
 Turkmenistan 6,598,071 7,034,758 8,263,833 8,814,388
 Turkey 86,260,417 88,879,698 95,829,258 82,549,012
 Uganda 49,924,252 58,380,262 87,622,081 132,127,044
 Uzbekistan 35,673,804 38,313,228 45,593,149 50,794,586
 Ukraine 37,937,821 38,295,429 32,867,719 20,432,787
 Uruguay 3,423,316 3,423,372 3,337,143 2,409,371
 Faroe Islands 53,444 54,583 59,444 68,513
 Federated States of Micronesia 116,300 122,704 135,457 115,353
 Fiji 943,072 986,172 1,094,174 1,048,164
 Philippines 119,106,224 129,453,321 157,891,622 180,147,660
 Finland 5,549,886 5,565,475 5,460,917 5,023,926
 Falkland Islands 3,803 3,869 3,779 2,773
 France 64,881,830 65,543,452 65,827,072 60,851,673
 French Guiana 319,796 366,669 532,459 928,830
 French Polynesia 311,383 324,860 346,933 281,829
 Croatia 3,986,627 3,850,140 3,333,425 2,113,899
 Central African Republic 5,915,627 7,104,274 11,533,423 18,793,631
 Chad 18,847,148 22,460,393 36,452,035 65,152,512
 Montenegro 626,102 621,696 586,385 429,267
 Czech Republic 10,503,734 10,515,199 10,577,126 11,172,303
 Chile 19,658,839 19,933,769 20,675,378 16,798,533
 Switzerland 8,851,431 9,143,698 9,753,753 10,439,548
 Sweden 10,673,669 11,007,228 11,902,033 13,187,841
 Sri Lanka 21,949,268 22,186,970 21,814,985 14,694,772
 Ecuador 18,377,367 19,486,952 22,269,779 21,448,228
 Equatorial Guinea 1,754,993 1,999,678 2,790,533 3,855,777
 Eritrea 3,817,651 4,283,355 5,964,021 8,575,294
 Eswatini 1,222,075 1,305,985 1,655,121 1,992,790
 Estonia 1,319,041 1,289,441 1,171,695 835,708
 Ethiopia 129,719,719 149,296,378 214,812,309 323,741,600
 South Africa 61,020,221 64,659,278 73,529,753 74,559,590
 South Sudan 11,277,092 12,570,402 17,460,846 23,720,027
 Jamaica 2,824,738 2,804,356 2,493,823 897,072
 Japan 122,631,432 118,514,802 103,784,357 73,644,064
Country (or dependent territory) 1950 1955 % 1960 % 1965 % 1970 % 1975 % 1980 %
 Afghanistan 8,151 8,892 1.76 9,830 2.03 10,998 2.27 12,431 2.48 14,133 2.60 15,045 1.26
 Albania 1,228 1,393 2.56 1,624 3.12 1,884 3.02 2,157 2.74 2,402 2.17 2,672 2.16
 Algeria 8,893 9,842 2.05 10,910 2.08 11,964 1.86 13,932 3.09 16,141 2.99 18,807 3.10
 American Samoa 20 20 0.72 21 0.20 25 4.23 28 2.08 30 1.68 33 1.80
 Andorra 7 7 0.04 9 6.28 14 10.17 20 7.49 27 6.32 34 4.81
 Angola 4,118 4,424 1.44 4,798 1.64 5,135 1.37 5,606 1.77 6,051 1.54 7,206 3.56
 Anguilla 6 6 0.80 6 0.79 6 0.75 7 0.80 7 0.68 7 0.64
 Antigua and Barbuda 46 52 2.19 55 1.32 60 1.70 66 2.05 69 0.73 69 0.15
 Argentina 17,151 18,928 1.99 20,617 1.72 22,284 1.57 23,963 1.46 26,082 1.71 28,370 1.70
 Armenia 1,356 1,566 2.92 1,869 3.61 2,206 3.37 2,520 2.70 2,835 2.38 3,134 2.03
 Aruba 50 54 1.62 58 1.21 60 0.63 60 0.01 60 0.06 60 0.23
 Australia 8,268 9,278 2.33 10,362 2.24 11,440 2.00 12,661 2.05 13,772 1.70 14,616 1.20
 Austria 6,936 6,947 0.03 7,048 0.29 7,271 0.63 7,468 0.53 7,579 0.30 7,550 -0.08
 Azerbaijan 2,886 3,314 2.81 3,882 3.21 4,567 3.31 5,169 2.51 5,697 1.96 6,199 1.70
 Bahamas 71 88 4.33 113 5.19 140 4.40 171 4.12 190 2.12 210 2.09
 Bahrain 115 131 2.55 157 3.76 192 4.09 220 2.78 259 3.34 348 6.08
 Bangladesh 45,646 49,589 1.67 54,593 1.94 60,285 2.00 67,332 2.24 76,153 2.49 87,938 2.92
 Barbados 211 228 1.53 233 0.44 235 0.23 239 0.32 248 0.69 252 0.39
 Belarus 7,723 7,781 0.15 8,168 0.98 8,591 1.01 9,028 1.00 9,361 0.73 9,644 0.60
 Belgium 8,640 8,869 0.52 9,119 0.56 9,449 0.71 9,638 0.40 9,795 0.32 9,847 0.11
 Belize 66 77 3.17 92 3.62 107 3.09 123 2.68 136 2.13 145 1.27
 Benin 1,673 1,847 1.99 2,056 2.17 2,311 2.37 2,620 2.54 2,996 2.72 3,459 2.91
 Bermuda 39 42 1.30 45 1.36 49 2.01 53 1.43 54 0.46 55 0.33
 Bhutan 164 187 2.61 213 2.63 255 3.69 310 4.01 373 3.80 447 3.66
 Bolivia 2,767 3,075 2.14 3,435 2.24 3,854 2.33 4,347 2.44 4,915 2.49 5,442 2.06
 Bosnia and Herzegovina 2,663 2,975 2.24 3,241 1.73 3,494 1.52 3,704 1.17 3,981 1.45 4,093 0.56
 Botswana 431 462 1.39 497 1.50 539 1.61 584 1.65 705 3.83 901 5.03
 Brazil 53,444 61,652 2.90 71,412 2.98 82,602 2.95 94,931 2.82 107,328 2.49 121,064 2.44
 British Virgin Islands 7 7 1.13 8 2.26 9 2.64 10 3.17 11 1.40 11 0.87
 Brunei 45 61 6.28 84 6.37 103 4.28 128 4.49 157 4.14 186 3.46
 Bulgaria 7,251 7,500 0.68 7,868 0.96 8,202 0.84 8,490 0.69 8,721 0.54 8,844 0.28
 Burkina Faso 4,377 4,615 1.07 4,866 1.07 5,032 0.67 5,304 1.06 5,674 1.36 6,319 2.18
 Burundi 2,363 2,577 1.75 2,816 1.79 3,171 2.41 3,522 2.12 3,677 0.86 4,298 3.17
 Cambodia 4,472 5,049 2.46 5,762 2.68 6,602 2.76 7,395 2.29 7,500 0.28 6,889 -1.69
 Cameroon 4,888 5,211 1.29 5,609 1.48 6,104 1.71 6,727 1.96 7,522 2.26 8,756 3.09
 Canada 14,012 16,051 2.75 18,267 2.62 20,072 1.90 21,750 1.62 23,210 1.31 24,594 1.17
 Cape Verde 147 170 2.93 197 3.07 232 3.32 269 3.02 281 0.85 297 1.12
 Cayman Islands 7 7 2.04 8 1.95 9 2.37 11 3.17 15 7.03 18 3.85
 Central African Republic 1,260 1,349 1.37 1,468 1.71 1,628 2.09 1,840 2.48 2,058 2.27 2,349 2.68
 Chad 2,608 2,806 1.47 3,043 1.64 3,345 1.91 3,728 2.19 4,145 2.14 4,523 1.76
 Chile 6,091 6,744 2.06 7,586 2.38 8,510 2.33 9,369 1.94 10,208 1.73 10,999 1.50
 China 562,580 607,047 1.53 651,340 1.42 716,667 1.93 822,116 2.78 920,295 2.28 987,822 1.43
 Colombia 11,592 13,589 3.23 15,953 3.26 18,647 3.17 21,430 2.82 24,125 2.40 26,632 2.00
 Comoros 149 164 2.03 183 2.24 207 2.44 237 2.81 276 3.07 340 4.27
 Cook Islands 15 17 2.18 18 1.95 20 1.30 21 1.78 20 -1.58 19 -1.30
 Costa Rica 867 1,032 3.54 1,249 3.88 1,488 3.57 1,736 3.13 1,992 2.79 2,300 2.91
 Croatia 3,838 3,956 0.61 4,037 0.40 4,134 0.48 4,206 0.35 4,256 0.23 4,384 0.59
 Cuba 5,785 6,382 1.98 7,028 1.95 7,810 2.13 8,543 1.81 9,291 1.69 9,653 0.77
 Curaçao 102 112 2.04 124 2.04 134 1.59 145 1.56 150 0.60 148 -0.16
 Cyprus 495 533 1.52 579 1.68 601 0.72 628 0.90 627 -0.03 631 0.12
 Czech Republic 8,926 9,366 0.97 9,660 0.62 9,777 0.24 9,796 0.04 10,043 0.50 10,289 0.49
 Democratic Republic of the Congo 13,569 14,953 1.96 16,611 2.13 18,856 2.57 21,781 2.93 25,033 2.82 29,011 2.99
 Denmark 4,272 4,440 0.77 4,582 0.63 4,759 0.76 4,929 0.71 5,060 0.53 5,124 0.25
 Djibouti 80 91 2.67 112 4.26 143 5.00 180 4.83 227 4.72 327 7.61
 Dominica 52 57 1.93 60 1.13 64 1.29 70 1.81 74 1.16 74 -0.01
 Dominican Republic 2,353 2,738 3.07 3,232 3.38 3,806 3.33 4,423 3.05 5,049 2.68 5,697 2.45
 Ecuador 3,370 3,843 2.66 4,416 2.82 5,118 2.99 5,940 3.02 6,872 2.96 7,921 2.88
 Egypt 21,198 23,856 2.39 26,847 2.39 30,266 2.43 33,575 2.10 36,953 1.94 42,635 2.90
 El Salvador 1,940 2,222 2.75 2,582 3.05 3,018 3.17 3,604 3.61 4,073 2.48 4,571 2.33
 Equatorial Guinea 212 226 1.35 244 1.54 253 0.72 271 1.36 214 -4.64 257 3.72
 Eritrea 1,403 1,499 1.34 1,615 1.50 1,747 1.58 2,161 4.35 2,422 2.30 2,569 1.19
 Estonia 1,096 1,155 1.05 1,211 0.96 1,288 1.24 1,364 1.14 1,433 0.99 1,483 0.69
 Eswatini 278 312 2.34 352 2.48 400 2.57 456 2.64 521 2.73 612 3.26
 Ethiopia 20,175 21,991 1.74 24,169 1.91 26,741 2.04 29,469 1.96 32,976 2.27 36,037 1.79
 Faroe Islands 32 33 0.69 35 1.26 38 1.29 39 0.85 41 1.13 44 1.26
 Federated States of Micronesia 31 36 3.12 42 3.12 49 3.12 57 3.12 67 3.11 78 3.08
 Fiji 288 333 2.94 394 3.44 464 3.33 522 2.37 577 2.03 635 1.95
 Finland 4,009 4,235 1.10 4,430 0.90 4,564 0.60 4,607 0.19 4,712 0.45 4,780 0.29
 France 42,540 44,243 0.79 46,612 1.05 49,834 1.35 51,955 0.84 53,998 0.77 55,164 0.43
 French Polynesia 63 72 2.97 82 2.44 95 3.15 115 3.78 134 3.15 151 2.54
 Gabon 416 429 0.62 447 0.79 475 1.24 515 1.64 648 4.70 714 1.97
 Gambia 272 307 2.46 352 2.81 412 3.20 485 3.30 566 3.14 653 2.90
 Georgia 3,516 3,828 1.71 4,147 1.62 4,465 1.49 4,695 1.01 4,898 0.85 5,046 0.60
 Germany 68,375 70,196 0.53 72,481 0.64 75,639 0.86 77,784 0.56 78,683 0.23 78,298 -0.10
 Ghana 5,298 6,049 2.69 6,959 2.84 8,010 2.85 8,789 1.87 10,100 2.82 11,153 2.00
 Gibraltar 23 24 0.58 25 0.49 26 0.88 27 0.72 30 2.05 29 -0.15
 Greece 7,567 7,966 1.03 8,328 0.89 8,551 0.53 8,793 0.56 9,047 0.57 9,643 1.28
 Greenland 23 27 3.59 33 4.09 40 3.83 47 3.44 50 1.32 51 0.25
 Grenada 76 85 2.22 91 1.27 94 0.69 96 0.45 96 0.09 91 -1.21
